NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Mar 8 – 14
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon83 games | Tue912 games | Wed103 games | Thu1110 games | Fri123 games | Sat1314 games | Sun144 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | · | WSH | · | · | @COL | ANAB2B | 4 | 3 | 1 | |
| SEA | · | @MTL | @PITB2B | · | CGY | · | 4 | 2 | 1 | |
| · | @PIT | · | MIN | · | MTL | VANB2B | 4 | 1 | 1 | |
| · | OTT | · | BOS | · | WSH | DETB2B | 4 | 1 | 1 | |
| · | @BUF | · | @CBJ | · | @TOR | @OTTB2B | 4 | 1 | 1 | |
| · | · | @DAL | · | · | @STL | @CHIB2B | 3 | 2 | 1 | |
| · | VAN | · | · | @DET | · | @MIN | 3 | 2 | 0 | |
| @TOR | · | ANA | · | · | @LAK | · | 3 | 2 | 0 | |
| · | @WPG | · | · | BUF | · | @PIT | 3 | 2 | 0 | |
| · | @MIN | · | · | CGY | NJDB2B | · | 3 | 1 | 1 | |
| · | @WSH | · | · | @CAR | @BOSB2B | · | 3 | 1 | 1 | |
| · | CAR | · | @OTT | · | · | BUF | 3 | 1 | 0 | |
| · | @NYI | BOSB2B | · | · | @OTT | · | 3 | 1 | 1 | |
| · | MTL | · | · | @FLA | @TBLB2B | · | 3 | 1 | 1 | |
| @BOS | · | · | LAK | · | EDM | · | 3 | 1 | 0 | |
| @CHI | · | · | NJD | · | NYI | · | 3 | 1 | 0 | |
| DAL | · | · | @WPG | · | VAN | · | 3 | 1 | 0 | |
| · | CGY | @CHIB2B | · | · | @PIT | · | 3 | 1 | 1 | |
| · | PHI | · | NYR | · | CHI | · | 3 | 0 | 0 | |
| · | LAK | · | NSH | · | @SEA | · | 3 | 0 | 0 | |
| · | @EDM | · | @SEA | · | DAL | · | 3 | 0 | 0 | |
| · | @FLA | · | @TBL | · | @CAR | · | 3 | 0 | 0 | |
| · | @STL | · | @EDM | · | @WPG | · | 3 | 0 | 0 | |
| · | @UTA | · | @COL | · | @VGK | · | 3 | 0 | 0 | |
| · | @COL | · | @VGK | · | @UTA | · | 3 | 0 | 0 | |
| · | @VGK | · | @STL | · | @CBJ | · | 3 | 0 | 0 | |
| · | NSH | · | SJS | · | ANA | · | 3 | 0 | 0 | |
| · | SJS | · | PHI | · | NYR | · | 3 | 0 | 0 | |
| · | DET | · | TOR | · | NSH | · | 3 | 0 | 0 | |
| · | NJD | · | · | NYI | · | · | 2 | 1 | 0 | |
| · | · | · | VAN | · | SJS | · | 2 | 0 | 0 | |
| · | NYR | · | · | · | PHI | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 4 | 15 | |
| 4 | 3 | 4 | 3 | 14 | |
| 3 | 4 | 3 | 4 | 14 | |
| 4 | 3 | 3 | 4 | 14 | |
| 3 | 4 | 3 | 4 | 14 | |
| 3 | 4 | 4 | 3 | 14 | |
| 3 | 4 | 4 | 3 | 14 | |
| 3 | 3 | 4 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 2 | 4 | 3 | 4 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 2 | 4 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 4 | 4 | 2 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 2 | 3 | 4 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 4 | 3 | 2 | 12 | |
| 2 | 3 | 3 | 3 | 11 | |
| 2 | 4 | 2 | 3 | 11 |