
Atlantic
Hartford Wolf Pack
2025-26Final
8th in the Atlantic · closed cold 2-6-2
Upcoming Schedule
Sat
3
Oct
atLehigh ValleyLV7:05 PM EDT
Sun
4
Oct
atWilkes-Barre/ScrantonWBS5:05 PM EDT
Hartford Wolf Pack's next 2 games. Full schedule →
26-38-860 PTS.417 pts%
8th in Atlantic32nd overall
190
Goals for
253
Against
-63
Diff
Last 102-6-2
Top of the Room
Scoring
In goal
From the Newsroom
Latest Wolf Pack News
Skaters
| # | Player | PTS |
|---|---|---|
| 64 | 55 | |
| 19 | 37 | |
| 37 | 29 | |
| 10 | 29 | |
| 28 | 26 | |
| 42 | 25 | |
| 18 | 25 | |
| 4 | 23 | |
| 9 | 22 | |
| 6 | 22 | |
| 55 | 19 | |
| 14 | 18 | |
| 11 | 17 | |
| 94 | 17 | |
| 21 | 16 | |
| 38 | 11 | |
| 58 | 11 | |
| 26 | 9 | |
| 25 | 8 | |
| 85 | 8 | |
| 3 | 7 | |
| 16 | 7 | |
| 59 | 4 | |
| 23 | 4 | |
| 8 | 3 | |
| 24 | 3 | |
| 27 | 2 | |
| 7 | 1 | |
| 5 | 1 | |
| 13 | 0 | |
| 44 | 0 | |
| 6 | 0 |
Goaltenders
| # | Player | SV% |
|---|---|---|
| 31 | .896 | |
| 35 | .855 | |
| 30 | .873 | |
| 40 | .894 |

























