Justin Dowling posted 11 points (3 goals, 8 assists) in 12 games for the Hartford Wolf Pack this season, 74th in the AHL for points.
- Position
- F
- Shoots
- L
- Height
- 5'10"
- Weight
- 181 lb
- Born
- Oct 1, 1990
From the Newsroom
Justin Dowling in the news
3
Goals
8
Assists
11
Points
GP12+/--2PIM4S14S%21.4%PPG1
74thAHL Points125thAHL Goals
Form
Game by game
Last 5 games
1
Goals
3
Assists
4
Points
+/-0S4PIM0PPG0
Last 10 games
2
Goals
8
Assists
10
Points
+/-0S9PIM0PPG1
Full season · 13 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs SPR | 0 | 1 | 1 | |
| @ SPR | 0 | 1 | 1 | |
| @ SYR | 1 | 0 | 1 | |
| @ ROC | 0 | 1 | 1 | |
| @ HER | 0 | 0 | 0 | |
| @ SPR | 0 | 2 | 2 | |
| @ BEL | 1 | 0 | 1 | |
| @ HAM | 0 | 2 | 2 | |
| @ WBS | 0 | 1 | 1 | |
| vs LAV | 0 | 0 | 0 | |
| vs WBS | 0 | 1 | 1 | |
| @ PRO | 1 | 0 | 1 | |
| @ LV | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs SPR | 0 | 1 | 1 | |
| @ SPR | 0 | 1 | 1 | |
| @ SYR | 1 | 0 | 1 | |
| @ ROC | 0 | 1 | 1 | |
| @ HER | 0 | 0 | 0 | |
| @ SPR | 0 | 2 | 2 | |
| @ BEL | 1 | 0 | 1 | |
| @ HAM | 0 | 2 | 2 | |
| @ WBS | 0 | 1 | 1 | |
| vs LAV | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 12 | 3 | 8 | 11 |
| 2025-26 | 46 | 9 | 20 | 29 |
| 2024-25 | 7 | 2 | 2 | 4 |
| 2023-24 | 57 | 14 | 26 | 40 |
| 2022-23 | 56 | 11 | 35 | 46 |
| 2021-22 | 15 | 5 | 9 | 14 |
| 2019-20 | 3 | 0 | 3 | 3 |
| 2018-19 | 62 | 13 | 40 | 53 |
| 2017-18 | 65 | 13 | 28 | 41 |
| 2016-17 | 49 | 8 | 20 | 28 |
| 2015-16 | 52 | 11 | 35 | 46 |
| 2014-15 | 65 | 24 | 26 | 50 |
| 2013-14 | 74 | 12 | 35 | 47 |
| 2012-13 | 38 | 16 | 14 | 30 |
| 2011-12 | 22 | 1 | 1 | 2 |
| 2010-11 | 8 | 1 | 3 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2022-23 | 6 | 0 | 3 | 3 |
| 2021-22 | 2 | 0 | 1 | 1 |
| 2017-18 | 22 | 4 | 13 | 17 |
| 2015-16 | 4 | 2 | 1 | 3 |
| 2014-15 | 3 | 0 | 0 | 0 |
| 2013-14 | 14 | 4 | 10 | 14 |
| 2012-13 | 9 | 1 | 3 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 12 | 3 | 8 | 11 |
| 2025-26 | 46 | 9 | 20 | 29 |



