Spencer Martin went 2-1-1 with a .890 save % and a 3.00 GAA for the Hartford Wolf Pack this season, 58th in the AHL for wins.
- Position
- G
- Shoots
- R
- Height
- 6'3"
- Weight
- 192 lb
- Born
- Jun 8, 1995
0
Goals
0
Assists
0
Points
GP4+/-0PIM2S0PPG0
58thAHL Wins
Form
Game by game
Last 4 games
2-1-1
W-L-OT
.890
Save %
3.00
GAA
SA109GA12SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ SPR | W | 2 | .900 | |
| @ ROC | L | 3 | .903 | |
| @ SPR | W | 2 | .913 | |
| @ HAM | OT | 5 | .857 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 11 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 4 | 2 | 1 | 3.00 | .890 |
| 2025-26 | 22 | 3 | 13 | 3.51 | .873 |
| 2024-25 | 31 | 20 | 8 | 2.34 | .909 |
| 2022-23 | 16 | 7 | 7 | 2.43 | .916 |
| 2021-22 | 25 | 19 | 4 | 2.43 | .914 |
| 2020-21 | 15 | 7 | 5 | 2.83 | .907 |
| 2019-20 | 33 | 12 | 11 | 3.00 | .897 |
| 2018-19 | 23 | 9 | 10 | 3.40 | .902 |
| 2017-18 | 34 | 14 | 15 | 3.10 | .893 |
| 2016-17 | 50 | 19 | 26 | 2.90 | .904 |
| 2015-16 | 18 | 7 | 7 | 2.65 | .921 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 2 | 2.78 | .900 |
| 2022-23 | 4 | 2 | 2 | 1.92 | .929 |
| 2021-22 | 2 | 0 | 2 | 2.40 | .938 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 4 | 2 | 1 | 3.00 | .890 |
| 2025-26 | 22 | 3 | 13 | 3.51 | .873 |

