NHL Standings, 2010-11
The CutNHL · 2010-11 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+10VANWidest gap10after VANBasement62EDM
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 47-25-10 · L10 4-4-2 · W1 | +20 | 104 .634 |
| 2 | BOS · 46-25-11 · L10 6-3-1 · L1 | +51 | -1 103 .628 |
| 3 | TBL · 46-25-11 · L10 7-3-0 · W2 | +7 | 103 .628 |
| 4 | MTL · 44-30-8 · L10 5-4-1 · W1 | +7 | -7 96 .585 |
| 5 | BUF · 43-29-10 · L10 8-1-1 · W4 | +16 | 96 .585 |
| 6 | TOR · 37-34-11 · L10 6-3-1 · L2 | -33 | -11 85 .518 |
| 7 | OTT · 32-40-10 · L10 5-4-1 · L1 | -58 | -11 74 .451 |
| 8 | FLA · 30-40-12 · L10 1-7-2 · W1 | -34 | -2 72 .439 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | WSH · 48-23-11 · L10 7-2-1 · L1 | +27 | 107 .652 |
| 2 | PHI · 47-23-12 · L10 3-4-3 · W1 | +36 | -1 106 .646 |
| 3 | PIT · 49-25-8 · L10 8-2-0 · W4 | +39 | 106 .646 |
| 4 | NYR · 44-33-5 · L10 6-3-1 · W1 | +35 | -13 93 .567 |
| 5 | CAR · 40-31-11 · L10 7-2-1 · L1 | -3 | -2 91 .555 |
| 6 | NJD · 38-39-5 · L10 4-5-1 · W1 | -35 | -10 81 .494 |
| 7 | CBJ · 34-35-13 · L10 1-6-3 · L4 | -43 | 81 .494 |
| 8 | NYI · 30-39-13 · L10 3-6-1 · L1 | -35 | -8 73 .445 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NSH · 44-27-11 · L10 7-2-1 · L1 | +25 | 99 .604 |
| 2 | CHI · 44-29-9 · L10 5-4-1 · L1 | +33 | -2 97 .591 |
| 3 | MIN · 39-35-8 · L10 4-6-0 · W2 | -27 | -11 86 .524 |
| 4 | STL · 38-33-11 · L10 6-2-2 · W1 | +6 | 87 .530 |
| 5 | COL · 30-44-8 · L10 2-8-0 · W1 | -61 | -19 68 .415 |
| 6 | DAL · 42-29-11 · L10 4-4-2 · L1 | -6 | 95 .579 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | VAN · 54-19-9 · L10 7-3-0 · W2 | +77 | 117 .713 |
| 2 | SJS · 48-25-9 · L10 7-2-1 · W1 | +35 | -12 105 .640 |
| 3 | ANA · 47-30-5 · L10 7-3-0 · W3 | +4 | -6 99 .604 |
| 4 | CGY · 41-29-12 · L10 5-2-3 · OT1 | +13 | -5 94 .573 |
| 5 | PHX PHX · 43-26-13 · L10 5-3-2 · L1 | +5 | 99 .604 |
| 6 | LAK · 46-30-6 · L10 6-4-0 · L2 | +21 | -1 98 .598 |
| 7 | EDM · 25-45-12 · L10 2-6-2 · OT1 | -76 | -36 62 .378 |
Southeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ATL ATL · 34-36-12 · L10 4-6-0 · L2 | -46 | 80 .488 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed