NHL Standings, 2009-10
The CutNHL · 2009-10 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+8WSHWidest gap12after TORBasement62EDM
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | WSH · 54-15-13 · L10 6-1-3 · OT1 | +85 | 121 .738 |
| 2 | SJS · 51-20-11 · L10 8-1-1 · W3 | +49 | -8 113 .689 |
| 3 | CHI · 52-22-8 · L10 6-3-1 · OT1 | +62 | -1 112 .683 |
| 4 | PHX PHX · 50-25-7 · L10 5-3-2 · OT1 | +23 | -5 107 .652 |
| 5 | VAN · 49-28-5 · L10 5-4-1 · W1 | +50 | -4 103 .628 |
| 6 | NJD · 48-27-7 · L10 5-2-3 · W2 | +31 | 103 .628 |
| 7 | DET · 44-24-14 · L10 8-1-1 · W3 | +13 | -1 102 .622 |
| 8 | PIT · 47-28-7 · L10 5-4-1 · W1 | +20 | -1 101 .616 |
| 9 | LAK · 46-27-9 · L10 4-3-3 · W1 | +22 | 101 .616 |
| 10 | NSH · 47-29-6 · L10 6-3-1 · W1 | 0 | -1 100 .610 |
| 11 | BUF · 45-27-10 · L10 5-5-0 · L1 | +28 | 100 .610 |
| 12 | COL · 43-30-9 · L10 3-5-2 · OT1 | +11 | -5 95 .579 |
| 13 | OTT · 44-32-6 · L10 7-2-1 · L1 | -13 | -1 94 .573 |
| 14 | BOS · 39-30-13 · L10 6-3-1 · W3 | +6 | -3 91 .555 |
| 15 | STL · 40-32-10 · L10 6-3-1 · OT1 | +2 | -1 90 .549 |
| 16 | CGY · 40-32-10 · L10 4-5-1 · L1 | -6 | 90 .549 |
| 17 | ANA · 39-32-11 · L10 5-2-3 · W1 | -13 | -1 89 .543 |
| 18 | PHI · 41-35-6 · L10 4-5-1 · W1 | +11 | -1 88 .537 |
| 19 | MTL · 39-33-10 · L10 3-4-3 · OT1 | -6 | 88 .537 |
| 20 | DAL · 37-31-14 · L10 6-4-0 · W2 | -17 | 88 .537 |
| 21 | NYR · 38-33-11 · L10 7-1-2 · OT1 | +4 | -1 87 .530 |
| 22 | MIN · 38-36-8 · L10 3-5-2 · OT1 | -27 | -3 84 .512 |
| 23 | ATL ATL · 35-34-13 · L10 3-5-2 · W1 | -22 | -1 83 .506 |
| 24 | CAR · 35-37-10 · L10 5-3-2 · L1 | -26 | -3 80 .488 |
| 25 | TBL · 34-36-12 · L10 6-4-0 · W3 | -43 | 80 .488 |
| 26 | NYI · 34-37-11 · L10 5-4-1 · OT1 | -42 | -1 79 .482 |
| 27 | CBJ · 32-35-15 · L10 3-4-3 · OT1 | -43 | 79 .482 |
| 28 | FLA · 32-37-13 · L10 2-6-2 · L1 | -36 | -2 77 .470 |
| 29 | TOR · 30-38-14 · L10 4-4-2 · W1 | -53 | -3 74 .451 |
| 30 | EDM · 27-47-8 · L10 4-5-1 · L1 | -70 | -12 62 .378 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed