NHL Standings, 2008-09
The CutNHL · 2008-09 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+1SJSWidest gap7after ATLBasement61NYI
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | BOS · 53-19-10 · L10 8-2-0 · W1 | +78 | 116 .707 |
| 2 | DET · 51-21-10 · L10 3-6-1 · L2 | +51 | -4 112 .683 |
| 3 | MTL · 41-30-11 · L10 5-3-2 · L1 | +2 | -19 93 .567 |
| 4 | FLA · 41-30-11 · L10 6-3-1 · W2 | +3 | 93 .567 |
| 5 | BUF · 41-32-9 · L10 7-2-1 · W3 | +16 | -2 91 .555 |
| 6 | OTT · 36-35-11 · L10 4-5-1 · L1 | -20 | -8 83 .506 |
| 7 | TOR · 34-35-13 · L10 5-5-0 · W1 | -43 | -2 81 .494 |
| 8 | TBL · 24-40-18 · L10 1-7-2 · L4 | -69 | -15 66 .402 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | WSH · 50-24-8 · L10 6-2-2 · L1 | +27 | 108 .659 |
| 2 | NJD · 51-27-4 · L10 4-5-1 · W2 | +35 | -2 106 .646 |
| 3 | PIT · 45-28-9 · L10 7-2-1 · W3 | +25 | -7 99 .604 |
| 4 | CAR · 45-30-7 · L10 8-2-0 · L2 | +13 | -2 97 .591 |
| 5 | PHI · 44-27-11 · L10 4-5-1 · L1 | +26 | 99 .604 |
| 6 | NYR · 43-30-9 · L10 5-4-1 · W3 | -8 | -4 95 .579 |
| 7 | CBJ · 41-31-10 · L10 3-3-4 · L2 | -4 | -3 92 .561 |
| 8 | NYI · 26-47-9 · L10 2-7-1 · L4 | -78 | -31 61 .372 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CHI · 46-24-12 · L10 7-2-1 · W2 | +48 | 104 .634 |
| 2 | STL · 41-31-10 · L10 8-1-1 · W3 | 0 | -12 92 .561 |
| 3 | MIN · 40-33-9 · L10 6-3-1 · W3 | +19 | -3 89 .543 |
| 4 | DAL · 36-35-11 · L10 3-4-3 · OT1 | -27 | -6 83 .506 |
| 5 | NSH · 40-34-8 · L10 5-4-1 · L1 | -20 | 88 .537 |
| 6 | COL · 32-45-5 · L10 1-6-3 · L1 | -58 | -19 69 .421 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | SJS · 53-18-11 · L10 5-4-1 · L2 | +53 | 117 .713 |
| 2 | VAN · 45-27-10 · L10 6-3-1 · W3 | +26 | -17 100 .610 |
| 3 | CGY · 46-30-6 · L10 4-6-0 · W1 | +6 | -2 98 .598 |
| 4 | ANA · 42-33-7 · L10 7-2-1 · OT1 | +7 | -7 91 .555 |
| 5 | EDM · 38-35-9 · L10 3-7-0 · L1 | -14 | -6 85 .518 |
| 6 | PHX PHX · 36-39-7 · L10 6-4-0 · W2 | -44 | -6 79 .482 |
| 7 | LAK · 34-37-11 · L10 4-5-1 · W1 | -27 | 79 .482 |
Southeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ATL ATL · 35-41-6 · L10 6-4-0 · W1 | -23 | 76 .463 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed