NHL Standings, 2007-08
The CutNHL · 2007-08 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+7DETWidest gap7after DETBasement71LAK
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 54-21-7 · L10 7-2-1 · W2 | +73 | 115 .701 |
| 2 | SJS · 49-23-10 · L10 7-2-1 · L2 | +29 | -7 108 .659 |
| 3 | MTL · 47-25-10 · L10 8-1-1 · W3 | +40 | -4 104 .634 |
| 4 | PIT · 47-27-8 · L10 6-3-1 · L1 | +31 | -2 102 .622 |
| 5 | ANA · 47-27-8 · L10 8-2-0 · W3 | +14 | 102 .622 |
| 6 | NJD · 46-29-7 · L10 4-5-1 · W1 | +9 | -3 99 .604 |
| 7 | MIN · 44-28-10 · L10 6-2-2 · OT1 | +5 | -1 98 .598 |
| 8 | DAL · 45-30-7 · L10 3-5-2 · W1 | +35 | -1 97 .591 |
| 9 | NYR · 42-27-13 · L10 5-1-4 · OT2 | +14 | 97 .591 |
| 10 | COL · 44-31-7 · L10 5-4-1 · W2 | +12 | -2 95 .579 |
| 11 | PHI · 42-29-11 · L10 7-2-1 · W2 | +15 | 95 .579 |
| 12 | WSH · 43-31-8 · L10 9-1-0 · W7 | +11 | -1 94 .573 |
| 13 | OTT · 43-31-8 · L10 3-6-1 · L1 | +14 | 94 .573 |
| 14 | CGY · 42-30-10 · L10 5-5-0 · W1 | +2 | 94 .573 |
| 15 | BOS · 41-29-12 · L10 4-2-4 · L1 | -10 | 94 .573 |
| 16 | CAR · 43-33-6 · L10 5-4-1 · L1 | +3 | -2 92 .561 |
| 17 | NSH · 41-32-9 · L10 6-3-1 · L1 | +1 | -1 91 .555 |
| 18 | BUF · 39-31-12 · L10 6-3-1 · W1 | +13 | -1 90 .549 |
| 19 | EDM · 41-35-6 · L10 6-3-1 · W1 | -16 | -2 88 .537 |
| 20 | CHI · 40-34-8 · L10 6-3-1 · L1 | +4 | 88 .537 |
| 21 | VAN · 39-33-10 · L10 3-7-0 · L3 | -2 | 88 .537 |
| 22 | FLA · 38-35-9 · L10 5-4-1 · L1 | -10 | -3 85 .518 |
| 23 | PHX PHX · 38-37-7 · L10 2-6-2 · OT1 | -17 | -2 83 .506 |
| 24 | TOR · 36-35-11 · L10 4-5-1 · L2 | -29 | 83 .506 |
| 25 | CBJ · 34-36-12 · L10 2-7-1 · L3 | -25 | -3 80 .488 |
| 26 | NYI · 35-38-9 · L10 3-5-2 · W1 | -49 | -1 79 .482 |
| 27 | STL · 33-36-13 · L10 4-4-2 · W2 | -32 | 79 .482 |
| 28 | ATL ATL · 34-40-8 · L10 3-7-0 · W1 | -56 | -3 76 .463 |
| 29 | LAK · 32-43-7 · L10 4-5-1 · L1 | -35 | -5 71 .433 |
| 30 | TBL · 31-42-9 · L10 2-7-1 · L4 | -44 | 71 .433 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed