NHL Standings, 2006-07
The CutNHL · 2006-07 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Co-leaders113tied at the topWidest gap11after PHXBasement56PHI
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | BUF · 53-22-7 · L10 7-3-0 · L1 | +66 | 113 .689 |
| 2 | DET · 50-19-13 · L10 5-1-4 · W1 | +55 | 113 .689 |
| 3 | NSH · 51-23-8 · L10 5-3-2 · W2 | +60 | -3 110 .671 |
| 4 | ANA · 48-20-14 · L10 5-3-2 · W1 | +50 | 110 .671 |
| 5 | SJS · 51-26-5 · L10 7-1-2 · OT1 | +59 | -3 107 .652 |
| 6 | DAL · 50-25-7 · L10 7-1-2 · W2 | +29 | 107 .652 |
| 7 | NJD · 49-24-9 · L10 6-3-1 · OT1 | +15 | 107 .652 |
| 8 | VAN · 49-26-7 · L10 6-3-1 · L1 | +21 | -2 105 .640 |
| 9 | OTT · 48-25-9 · L10 6-2-2 · W1 | +66 | 105 .640 |
| 10 | PIT · 47-24-11 · L10 6-3-1 · W2 | +31 | 105 .640 |
| 11 | MIN · 48-26-8 · L10 7-2-1 · W3 | +44 | -1 104 .634 |
| 12 | ATL ATL · 43-28-11 · L10 6-3-1 · W2 | +1 | -7 97 .591 |
| 13 | CGY · 43-29-10 · L10 6-4-0 · L4 | +32 | -1 96 .585 |
| 14 | COL · 44-31-7 · L10 7-2-1 · W1 | +21 | -1 95 .579 |
| 15 | NYR · 42-30-10 · L10 7-2-1 · L1 | +26 | -1 94 .573 |
| 16 | TBL · 44-33-5 · L10 5-4-1 · OT1 | -8 | -1 93 .567 |
| 17 | NYI · 40-30-12 · L10 6-3-1 · W4 | +8 | -1 92 .561 |
| 18 | TOR · 40-31-11 · L10 6-3-1 · W1 | -11 | -1 91 .555 |
| 19 | MTL · 42-34-6 · L10 7-3-0 · L2 | -11 | -1 90 .549 |
| 20 | CAR · 40-34-8 · L10 5-5-0 · W1 | -12 | -2 88 .537 |
| 21 | FLA · 35-31-16 · L10 5-2-3 · OT1 | -10 | -2 86 .524 |
| 22 | STL · 34-35-13 · L10 4-5-1 · L2 | -40 | -5 81 .494 |
| 23 | BOS · 35-41-6 · L10 1-8-1 · L6 | -70 | -5 76 .463 |
| 24 | CBJ · 33-42-7 · L10 5-5-0 · L1 | -48 | -3 73 .445 |
| 25 | EDM · 32-43-7 · L10 2-8-0 · W1 | -53 | -2 71 .433 |
| 26 | CHI · 31-42-9 · L10 4-6-0 · L2 | -57 | 71 .433 |
| 27 | WSH · 28-40-14 · L10 3-6-1 · L1 | -51 | -1 70 .427 |
| 28 | LAK · 27-41-14 · L10 3-7-0 · W1 | -56 | -2 68 .415 |
| 29 | PHX PHX · 31-46-5 · L10 3-6-1 · W1 | -68 | -1 67 .409 |
| 30 | PHI · 22-48-12 · L10 2-7-1 · W1 | -89 | -11 56 .341 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed