NHL Standings, 2006-07
The CutNHL · 2006-07 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Co-leaders113tied at the topWidest gap11after PHXBasement56PHI
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 50-19-13 · L10 5-1-4 · W1 | +55 | 113 .689 |
| 2 | BUF · 53-22-7 · L10 7-3-0 · L1 | +66 | 113 .689 |
| 3 | OTT · 48-25-9 · L10 6-2-2 · W1 | +66 | -8 105 .640 |
| 4 | TBL · 44-33-5 · L10 5-4-1 · OT1 | -8 | -12 93 .567 |
| 5 | TOR · 40-31-11 · L10 6-3-1 · W1 | -11 | -2 91 .555 |
| 6 | MTL · 42-34-6 · L10 7-3-0 · L2 | -11 | -1 90 .549 |
| 7 | FLA · 35-31-16 · L10 5-2-3 · OT1 | -10 | -4 86 .524 |
| 8 | BOS · 35-41-6 · L10 1-8-1 · L6 | -70 | -10 76 .463 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NJD · 49-24-9 · L10 6-3-1 · OT1 | +15 | 107 .652 |
| 2 | PIT · 47-24-11 · L10 6-3-1 · W2 | +31 | -2 105 .640 |
| 3 | NYR · 42-30-10 · L10 7-2-1 · L1 | +26 | -11 94 .573 |
| 4 | CAR · 40-34-8 · L10 5-5-0 · W1 | -12 | -6 88 .537 |
| 5 | NYI · 40-30-12 · L10 6-3-1 · W4 | +8 | 92 .561 |
| 6 | CBJ · 33-42-7 · L10 5-5-0 · L1 | -48 | -19 73 .445 |
| 7 | WSH · 28-40-14 · L10 3-6-1 · L1 | -51 | -3 70 .427 |
| 8 | PHI · 22-48-12 · L10 2-7-1 · W1 | -89 | -14 56 .341 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NSH · 51-23-8 · L10 5-3-2 · W2 | +60 | 110 .671 |
| 2 | MIN · 48-26-8 · L10 7-2-1 · W3 | +44 | -6 104 .634 |
| 3 | DAL · 50-25-7 · L10 7-1-2 · W2 | +29 | 107 .652 |
| 4 | STL · 34-35-13 · L10 4-5-1 · L2 | -40 | -26 81 .494 |
| 5 | COL · 44-31-7 · L10 7-2-1 · W1 | +21 | 95 .579 |
| 6 | CHI · 31-42-9 · L10 4-6-0 · L2 | -57 | -24 71 .433 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ANA · 48-20-14 · L10 5-3-2 · W1 | +50 | 110 .671 |
| 2 | VAN · 49-26-7 · L10 6-3-1 · L1 | +21 | -5 105 .640 |
| 3 | SJS · 51-26-5 · L10 7-1-2 · OT1 | +59 | 107 .652 |
| 4 | CGY · 43-29-10 · L10 6-4-0 · L4 | +32 | -11 96 .585 |
| 5 | LAK · 27-41-14 · L10 3-7-0 · W1 | -56 | -28 68 .415 |
| 6 | EDM · 32-43-7 · L10 2-8-0 · W1 | -53 | 71 .433 |
| 7 | PHX PHX · 31-46-5 · L10 3-6-1 · W1 | -68 | -4 67 .409 |
Southeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ATL ATL · 43-28-11 · L10 6-3-1 · W2 | +1 | 97 .591 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed