NHL Standings, 2005-06
The CutNHL · 2005-06 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+11DETWidest gap11after DETBasement57STL
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 58-16-8 · L10 8-1-1 · L1 | +96 | 124 .756 |
| 2 | OTT · 52-21-9 · L10 3-5-2 · W1 | +103 | -11 113 .689 |
| 3 | Dallas StarsDiv DAL · 53-23-6 · L10 4-3-3 · OT1 | +47 | -1 112 .683 |
| 4 | CAR · 52-22-8 · L10 5-3-2 · L1 | +34 | 112 .683 |
| 5 | BUF · 52-24-6 · L10 7-3-0 · W5 | +42 | -2 110 .671 |
| 6 | NSH · 49-25-8 · L10 7-3-0 · W6 | +32 | -4 106 .646 |
| 7 | CGY · 46-25-11 · L10 6-1-3 · L1 | +18 | -3 103 .628 |
| 8 | NJD · 46-27-9 · L10 10-0-0 · W11 | +13 | -2 101 .616 |
| 9 | PHI · 45-26-11 · L10 5-4-1 · W1 | +8 | 101 .616 |
| 10 | NYR · 44-26-12 · L10 4-6-0 · L5 | +42 | -1 100 .610 |
| 11 | SJS · 44-27-11 · L10 8-1-1 · L1 | +24 | -1 99 .604 |
| 12 | ANA · 43-27-12 · L10 6-4-0 · W1 | +25 | -1 98 .598 |
| 13 | COL · 43-30-9 · L10 4-5-1 · L1 | +26 | -3 95 .579 |
| 14 | EDM · 41-28-13 · L10 5-4-1 · W2 | +5 | 95 .579 |
| 15 | MTL · 42-31-9 · L10 6-4-0 · L2 | -4 | -2 93 .567 |
| 16 | TBL · 43-33-6 · L10 5-4-1 · L1 | -8 | -1 92 .561 |
| 17 | VAN · 42-32-8 · L10 4-4-2 · W1 | +1 | 92 .561 |
| 18 | TOR · 41-33-8 · L10 7-1-2 · W1 | -13 | -2 90 .549 |
| 19 | ATL ATL · 41-33-8 · L10 6-2-2 · OT1 | +6 | 90 .549 |
| 20 | LAK · 42-35-5 · L10 4-6-0 · W2 | -21 | -1 89 .543 |
| 21 | FLA · 37-34-11 · L10 4-4-2 · W1 | -17 | -4 85 .518 |
| 22 | MIN · 38-36-8 · L10 5-4-1 · OT1 | +16 | -1 84 .512 |
| 23 | PHX PHX · 38-39-5 · L10 4-5-1 · W1 | -25 | -3 81 .494 |
| 24 | NYI · 36-40-6 · L10 3-6-1 · L2 | -48 | -3 78 .476 |
| 25 | CBJ · 35-43-4 · L10 6-3-1 · W1 | -56 | -4 74 .451 |
| 26 | BOS · 29-37-16 · L10 1-5-4 · L2 | -36 | 74 .451 |
| 27 | WSH · 29-41-12 · L10 5-3-2 · W3 | -69 | -4 70 .427 |
| 28 | CHI · 26-43-13 · L10 3-5-2 · W2 | -74 | -5 65 .396 |
| 29 | PIT · 22-46-14 · L10 4-4-2 · L1 | -72 | -7 58 .354 |
| 30 | STL · 21-46-15 · L10 1-7-2 · OT1 | -95 | -1 57 .348 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed