NHL Standings, 2002-03
The CutNHL · 2002-03 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+2OTTWidest gap5after VANBasement61CAR
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | OTT · 52-21-8-1 · L10 7-2-0 · W4 | +81 | 113 .689 |
| 2 | DET · 48-20-10-4 · L10 6-2-1 · OT1 | +66 | -3 110 .671 |
| 3 | TBL · 36-25-16-5 · L10 3-2-0 · L2 | +9 | -17 93 .567 |
| 4 | TOR · 44-28-7-3 · L10 5-2-1 · L1 | +28 | 98 .598 |
| 5 | BOS · 36-31-11-4 · L10 3-4-0 · W1 | +8 | -11 87 .530 |
| 6 | MTL · 30-35-8-9 · L10 3-6-1 · W1 | -28 | -10 77 .470 |
| 7 | FLA · 24-36-13-9 · L10 2-7-0 · L1 | -61 | -7 70 .427 |
| 8 | BUF · 27-37-10-8 · L10 5-3-1 · T1 | -29 | 72 .439 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NJD · 46-20-10-6 · L10 5-0-1 · T1 | +50 | 108 .659 |
| 2 | PHI · 45-20-13-4 · L10 7-1-0 · W5 | +45 | -1 107 .652 |
| 3 | WSH · 39-29-8-6 · L10 6-3-1 · W1 | +4 | -15 92 .561 |
| 4 | NYI · 35-34-11-2 · L10 3-5-0 · W1 | -7 | -9 83 .506 |
| 5 | NYR · 32-36-10-4 · L10 4-4-1 · L2 | -21 | -5 78 .476 |
| 6 | CBJ · 29-42-8-3 · L10 4-5-0 · L1 | -50 | -9 69 .421 |
| 7 | PIT · 27-44-6-5 · L10 2-7-0 · L1 | -66 | -4 65 .396 |
| 8 | CAR · 22-43-11-6 · L10 0-8-0 · L6 | -69 | -4 61 .372 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | Dallas StarsDiv DAL · 46-17-15-4 · L10 7-1-2 · W4 | +76 | 111 .677 |
| 2 | COL · 42-19-13-8 · L10 7-1-1 · W2 | +57 | -6 105 .640 |
| 3 | STL · 41-24-11-6 · L10 3-5-0 · L1 | +31 | -6 99 .604 |
| 4 | MIN · 42-29-10-1 · L10 6-4-0 · W1 | +20 | -4 95 .579 |
| 5 | CHI · 30-33-13-6 · L10 3-3-1 · W1 | -19 | -16 79 .482 |
| 6 | NSH · 27-35-13-7 · L10 0-6-2 · L2 | -23 | -5 74 .451 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | VAN · 45-23-13-1 · L10 5-4-0 · L1 | +56 | 104 .634 |
| 2 | ANA · 40-27-9-6 · L10 5-2-2 · OT1 | +10 | -9 95 .579 |
| 3 | LAK · 33-37-6-6 · L10 3-4-2 · W1 | -18 | -17 78 .476 |
| 4 | EDM · 36-26-11-9 · L10 5-1-1 · L1 | +1 | 92 .561 |
| 5 | PHX PHX · 31-35-11-5 · L10 2-5-1 · T1 | -26 | -14 78 .476 |
| 6 | CGY · 29-36-13-4 · L10 5-3-0 · W2 | -42 | -3 75 .457 |
| 7 | SJS · 28-37-9-8 · L10 2-4-1 · T3 | -25 | -2 73 .445 |
Southeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ATL ATL · 31-39-7-5 · L10 6-3-0 · W2 | -58 | 74 .451 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed