NHL Standings, 2001-02
The CutNHL · 2001-02 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+15DETWidest gap15after DETBasement54ATL
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 51-17-10-4 · L10 1-3-2 · L1 | +64 | 116 .707 |
| 2 | BOS · 43-24-6-9 · L10 4-3-2 · W1 | +35 | -15 101 .616 |
| 3 | TOR · 43-25-10-4 · L10 6-3-0 · W4 | +42 | -1 100 .610 |
| 4 | COL · 45-28-8-1 · L10 5-4-0 · T1 | +43 | -1 99 .604 |
| 5 | SJS · 44-27-8-3 · L10 7-3-0 · W1 | +49 | 99 .604 |
| 6 | STL · 43-27-8-4 · L10 8-2-0 · W4 | +39 | -1 98 .598 |
| 7 | PHI · 42-27-10-3 · L10 2-7-0 · L1 | +42 | -1 97 .591 |
| 8 | NYI · 42-28-8-4 · L10 7-2-0 · W3 | +19 | -1 96 .585 |
| 9 | CHI · 41-27-13-1 · L10 5-4-0 · W1 | +9 | 96 .585 |
| 10 | NJD · 41-28-9-4 · L10 8-2-0 · W6 | +18 | -1 95 .579 |
| 11 | PHX PHX · 40-27-9-6 · L10 6-3-1 · W2 | +18 | 95 .579 |
| 12 | LAK · 40-27-11-4 · L10 4-4-0 · W1 | +24 | 95 .579 |
| 13 | VAN · 42-30-7-3 · L10 8-1-0 · W5 | +43 | -1 94 .573 |
| 14 | OTT · 39-27-9-7 · L10 4-4-1 · L1 | +35 | 94 .573 |
| 15 | EDM · 38-28-12-4 · L10 6-2-1 · W1 | +23 | -2 92 .561 |
| 16 | CAR · 35-26-16-5 · L10 5-3-0 · T1 | 0 | -1 91 .555 |
| 17 | DAL · 36-28-13-5 · L10 3-3-1 · T1 | +2 | -1 90 .549 |
| 18 | MTL · 36-31-12-3 · L10 7-3-0 · L2 | -2 | -3 87 .530 |
| 19 | WSH · 36-33-11-2 · L10 6-2-1 · OT1 | -12 | -2 85 .518 |
| 20 | BUF · 35-35-11-1 · L10 5-3-0 · W1 | +13 | -3 82 .500 |
| 21 | NYR · 36-38-4-4 · L10 5-5-0 · L2 | -31 | -2 80 .488 |
| 22 | CGY · 32-35-12-3 · L10 5-4-0 · L1 | -19 | -1 79 .482 |
| 23 | MIN · 26-35-12-9 · L10 2-5-2 · L2 | -43 | -6 73 .445 |
| 24 | ANA · 29-42-8-3 · L10 4-5-0 · L2 | -23 | -4 69 .421 |
| 25 | NSH · 28-41-13 · L10 2-7-0 · L3 | -34 | 69 .421 |
| 26 | PIT · 28-41-8-5 · L10 0-8-1 · L2 | -51 | 69 .421 |
| 27 | TBL · 27-40-11-4 · L10 2-7-0 · W1 | -41 | 69 .421 |
| 28 | FLA · 22-44-10-6 · L10 3-3-1 · OT1 | -70 | -9 60 .366 |
| 29 | CBJ · 22-47-8-5 · L10 2-7-1 · L1 | -91 | -3 57 .348 |
| 30 | ATL ATL · 19-47-11-5 · L10 1-5-1 · T1 | -101 | -3 54 .329 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed