NHL Standings, 1999-00
The CutNHL · 1999-00 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+6STLWidest gap15after TBLBasement39ATL
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | TOR · 45-27-7-3 · L10 5-5-0 · W2 | +24 | 100 .610 |
| 2 | DET · 48-22-10-2 · L10 5-3-0 · L2 | +68 | 108 .659 |
| 3 | FLA · 43-27-6-6 · L10 6-2-1 · L1 | +35 | -10 98 .598 |
| 4 | OTT · 41-28-11-2 · L10 5-5-0 · W2 | +34 | -3 95 .579 |
| 5 | BUF · 35-32-11-4 · L10 7-1-1 · T1 | +9 | -10 85 .518 |
| 6 | MTL · 35-34-9-4 · L10 4-4-1 · L1 | +2 | -2 83 .506 |
| 7 | TBL · 19-47-9-7 · L10 2-7-0 · L3 | -106 | -29 54 .329 |
| 8 | BOS · 24-33-19-6 · L10 2-6-0 · W1 | -38 | 73 .445 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | PHI · 45-22-12-3 · L10 7-2-1 · W4 | +58 | 105 .640 |
| 2 | WSH · 44-24-12-2 · L10 5-3-1 · T1 | +33 | -3 102 .622 |
| 3 | NJD · 45-24-8-5 · L10 5-5-0 · W1 | +48 | 103 .628 |
| 4 | PIT · 37-31-8-6 · L10 7-3-0 · L1 | +5 | -15 88 .537 |
| 5 | CAR · 37-35-10 · L10 7-3-0 · W2 | +1 | -4 84 .512 |
| 6 | NYR · 29-38-12-3 · L10 1-8-0 · L3 | -28 | -11 73 .445 |
| 7 | NYI · 24-48-9-1 · L10 3-6-0 · W1 | -81 | -15 58 .354 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | STL · 51-19-11-1 · L10 5-2-1 · L1 | +83 | 114 .695 |
| 2 | Dallas StarsDiv DAL · 43-23-10-6 · L10 4-2-2 · T1 | +27 | -12 102 .622 |
| 3 | COL · 42-28-11-1 · L10 8-2-0 · W8 | +32 | -6 96 .585 |
| 4 | CHI · 33-37-10-2 · L10 5-3-0 · W3 | -3 | -18 78 .476 |
| 5 | NSH · 28-40-7-7 · L10 3-7-0 · L3 | -41 | -8 70 .427 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | LAK · 39-27-12-4 · L10 5-2-0 · W2 | +17 | 94 .573 |
| 2 | EDM · 32-26-16-8 · L10 5-5-0 · W2 | +14 | -6 88 .537 |
| 3 | PHX PHX · 39-31-8-4 · L10 4-3-2 · T1 | +4 | 90 .549 |
| 4 | VAN · 30-29-15-8 · L10 5-4-0 · W1 | -10 | -7 83 .506 |
| 5 | SJS · 35-30-10-7 · L10 5-4-0 · L1 | +11 | 87 .530 |
| 6 | CGY · 31-36-10-5 · L10 3-5-0 · L3 | -45 | -10 77 .470 |
| 7 | ANA · 34-33-12-3 · L10 5-4-1 · OT1 | -10 | 83 .506 |
Southeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ATL ATL · 14-57-7-4 · L10 1-9-0 · L4 | -143 | 39 .238 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed