NHL Standings, 1996-97
The CutNHL · 1996-97 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+3COLWidest gap9after PHIBasement61BOS
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | BUF · 40-30-12 · L10 2-7-0 · L2 | +29 | 92 .561 |
| 2 | DET · 38-26-18 · L10 4-3-0 · L2 | +56 | 94 .573 |
| 3 | FLA · 35-28-19 · L10 3-4-0 · W2 | +20 | -5 89 .543 |
| 4 | OTT · 31-36-15 · L10 7-3-0 · W3 | -8 | -12 77 .470 |
| 5 | MTL · 31-36-15 · L10 5-4-0 · T1 | -27 | 77 .470 |
| 6 | TBL · 32-40-10 · L10 4-3-0 · L1 | -30 | -3 74 .451 |
| 7 | TOR · 30-44-8 · L10 4-4-0 · W1 | -43 | -6 68 .415 |
| 8 | BOS · 26-47-9 · L10 2-8-0 · W1 | -66 | -7 61 .372 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NJD · 45-23-14 · L10 6-3-0 · L1 | +49 | 104 .634 |
| 2 | PHI · 45-24-13 · L10 5-3-0 · W1 | +57 | -1 103 .628 |
| 3 | PIT · 38-36-8 · L10 4-5-0 · L3 | +5 | -19 84 .512 |
| 4 | NYR · 38-34-10 · L10 5-4-0 · L1 | +27 | 86 .524 |
| 5 | WSH · 33-40-9 · L10 5-4-0 · W3 | -17 | -11 75 .457 |
| 6 | NYI · 29-41-12 · L10 4-5-0 · L1 | -10 | -5 70 .427 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | COL · 49-24-9 · L10 4-6-0 · L1 | +72 | 107 .652 |
| 2 | Dallas StarsDiv DAL · 48-26-8 · L10 5-3-0 · L2 | +54 | -3 104 .634 |
| 3 | STL · 36-35-11 · L10 5-3-0 · W3 | -3 | -21 83 .506 |
| 4 | CHI · 34-35-13 · L10 6-3-0 · W2 | +13 | -2 81 .494 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ANA · 36-33-13 · L10 6-2-0 · W3 | +12 | 85 .518 |
| 2 | PHX PHX · 38-37-7 · L10 5-3-0 · W1 | -3 | -2 83 .506 |
| 3 | EDM · 36-37-9 · L10 3-5-0 · L2 | +5 | -2 81 .494 |
| 4 | VAN · 35-40-7 · L10 6-1-0 · W3 | -16 | -4 77 .470 |
| 5 | CGY · 32-41-9 · L10 2-7-0 · L4 | -25 | -4 73 .445 |
| 6 | LAK · 28-43-11 · L10 3-5-0 · W2 | -54 | -6 67 .409 |
| 7 | SJS · 27-47-8 · L10 3-6-0 · L2 | -67 | -5 62 .378 |
Northeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | HFD HFD · 32-39-11 · L10 5-4-0 · W1 | -30 | 75 .457 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed