Scores
Blackhawks1
Kraken3
The Kraken beat the Blackhawks 3–1 at Climate Pledge Arena. M. Beniers took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 30 | |
| 0 | 2 | 1 | 3 | 24 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Andre BurakovskyL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 21:26 |
| Connor BedardC | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 23:12 |
| Louis CrevierD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:06 |
| Colton DachC | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 8:19 |
| Connor MurphyD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:30 |
| Tyler BertuzziL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 22:05 |
| Ryan DonatoC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:04 |
| Ryan GreeneC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:51 |
| Oliver MooreC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 16:29 |
| Frank NazarC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 21:42 |
| Teuvo TeravainenC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 16:55 |
| Wyatt KaiserD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 16:30 |
| Artyom LevshunovD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19:09 |
| Sam RinzelD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:54 |
| Alex VlasicD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 21:01 |
| Nick FolignoL | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 12:15 |
| Matt GrzelcykD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 13:52 |
| Ilya MikheyevR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arvid SoderblomStart | 24 | 21 | 3 | .875 | 57:05 |
| Spencer Knight | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matty BeniersC | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 19:05 |
| Jordan EberleR | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 17:31 |
| Jamie OleksiakD | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 12:49 |
| Eeli TolvanenR | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 13:49 |
| Berkly CattonC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 7:07 |
| Kaapo KakkoR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 15:50 |
| Chandler StephensonC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 22:09 |
| Ryan WintertonC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 3 | 12:43 |
| Shane WrightC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:58 |
| Vince DunnD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:40 |
| Adam LarssonD | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 | 28:27 |
| Ryan LindgrenD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 22:45 |
| Joshua MahuraD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 14:18 |
| Brandon MontourD | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 1 | 19:08 |
| Tye KartyeL | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 10:19 |
| Jaden SchwartzL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 19:53 |
| Mason MarchmentL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:03 |
| Jani NymanR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:26 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joey DaccordStart | 30 | 29 | 1 | .967 | 60:00 |
| Philipp Grubauer | 0 | 0 | 0 | - | 0:00 |


