Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 6'4"
- Weight
- 225 lb
- Born
- Mar 29, 1994
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 14 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Washington Capitals | 72 | 30 | 32 | 62 | +15 | 117 | 153 | |
| 2024-25★ | Washington Capitals | 81 | 33 | 32 | 65 | +20 | 100 | 169 | |
| 2023-24 | Washington Capitals | 74 | 18 | 17 | 35 | -19 | 133 | 169 | |
| 2022-23 | Washington Capitals | 33 | 13 | 9 | 22 | -13 | 78 | 82 | |
| 2021-22 | Washington Capitals | 78 | 24 | 28 | 52 | +13 | 98 | 151 | |
| 2020-21 | Washington Capitals | 47 | 13 | 20 | 33 | +1 | 96 | 83 | |
| 2019-20 | Washington Capitals | 68 | 21 | 23 | 44 | -3 | 93 | 154 | |
| 2018-19 | Washington Capitals | 63 | 22 | 18 | 40 | +11 | 128 | 130 | |
| 2017-18 | Washington Capitals | 78 | 14 | 21 | 35 | +10 | 187 | 123 | |
| 2016-17 | Washington Capitals | 82 | 7 | 12 | 19 | +9 | 133 | 95 | |
| 2015-16 | Washington Capitals | 82 | 7 | 16 | 23 | +3 | 163 | 99 | |
| 2014-15 | Washington Capitals | 67 | 4 | 13 | 17 | -1 | 172 | 79 | |
| 2013-14 | Washington Capitals | 82 | 3 | 7 | 10 | +1 | 151 | 63 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Washington Capitals | 10 | 3 | 4 | 7 | +3 | 14 | 19 |
| 2023-24 | Washington Capitals | 4 | 1 | 2 | 3 | +1 | 16 | 10 |
| 2021-22 | Washington Capitals | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2020-21 | Washington Capitals | 5 | 1 | 1 | 2 | -3 | 6 | 10 |
| 2019-20 | Washington Capitals | 8 | 1 | 2 | 3 | -5 | 23 | 13 |
| 2018-19 | Washington Capitals | 7 | 3 | 2 | 5 | +1 | 2 | 11 |
| 2017-18 | Washington Capitals | 21 | 5 | 10 | 15 | +11 | 31 | 34 |
| 2016-17 | Washington Capitals | 13 | 3 | 0 | 3 | -2 | 34 | 19 |
| 2015-16 | Washington Capitals | 12 | 0 | 1 | 1 | -3 | 13 | 8 |
| 2014-15 | Washington Capitals | 13 | 0 | 1 | 1 | -2 | 25 | 7 |
| 2012-13 | Washington Capitals | 3 | 0 | 0 | 0 | -1 | 0 | 4 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Washington Capitals | 72 | 30 | 32 | 62 | +15 | 117 | 153 |
| 2024-25 | Washington Capitals | 81 | 33 | 32 | 65 | +20 | 100 | 169 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Washington Capitals | 10 | 3 | 4 | 7 | +3 | 14 | 19 |