Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 218 lb
- Born
- Oct 30, 1996
- Nation
- CAN
From the Newsroom
Samuel Montembeault in the news
Charles LeClaire-Imagn Images NEWSOct 14, 2026
Dobes returns to Canadiens net with five players out in Washington
Eric Bolte-Imagn Images GOALTENDINGOct 9, 2026
Montembeault out 10 to 14 days with lower-body injury
Eric Bolte-Imagn Images NEWSSep 20, 2026
Montembeault Hopes to Play Canadiens’ Hockeyville Game Near Home
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
1-2-2
W-L-OT
.871
Save %
3.38
GAA
SA132GA17SO0
Last 10 games
5-2-3
W-L-OT
.890
Save %
3.13
GAA
SA292GA32SO0
Full season · 25 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ ANA | OT | 5 | .848 | |
| vs NYI | OT | 4 | .846 | |
| @ WPG | W | 1 | .973 | |
| @ BOS | L | 4 | .800 | |
| vs BUF | L | 3 | .813 | |
| @ OTT | W | 5 | .853 | |
| @ WSH | OT | 3 | .929 | |
| vs FLA | W | 2 | .926 | |
| @ DAL | W | 3 | .889 | |
| @ FLA | W | 2 | .933 | |
| vs TBL | - | 3 | .769 | |
| vs OTT | L | 5 | .828 | |
| @ VGK | W | 1 | .968 | |
| vs WSH | - | 3 | .700 | |
| vs BOS | L | 3 | .870 | |
| vs DAL | - | 2 | .667 | |
| vs LAK | L | 4 | .840 | |
| vs UTA | W | 2 | .926 | |
| vs PHI | OT | 4 | .905 | |
| vs OTT | W | 3 | .824 | |
| @ EDM | L | 6 | .793 | |
| vs NYR | L | 4 | .818 | |
| vs SEA | W | 4 | .818 | |
| @ CHI | W | 2 | .909 | |
| @ TOR | L | 3 | .880 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ ANA | OT | 5 | .848 | |
| vs NYI | OT | 4 | .846 | |
| @ WPG | W | 1 | .973 | |
| @ BOS | L | 4 | .800 | |
| vs BUF | L | 3 | .813 | |
| @ OTT | W | 5 | .853 | |
| @ WSH | OT | 3 | .929 | |
| vs FLA | W | 2 | .926 | |
| @ DAL | W | 3 | .889 | |
| @ FLA | W | 2 | .933 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 10 | 8 | 3.43 | .872 | |
| 2024-25★ | 62 | 31 | 24 | 2.82 | .902 | |
| 2023-24 | 41 | 16 | 15 | 3.14 | .903 | |
| 2022-23 | 40 | 16 | 19 | 3.42 | .901 | |
| 2021-22 | 38 | 8 | 18 | 3.77 | .891 | |
| 2019-20 | 14 | 5 | 5 | 3.34 | .890 | |
| 2018-19 | 11 | 4 | 3 | 3.04 | .894 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 2 | 2.76 | .908 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 25 | 10 | 8 | 3.43 | .872 |
| 2024-25 | 62 | 31 | 24 | 2.82 | .902 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 2 | 2.76 | .908 |
