Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 212 lb
- Born
- Jul 12, 1998
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 5 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Toronto Maple Leafs | 39 | 15 | 16 | 3.34 | .899 | 2 | |
| 2024-25★ | Toronto Maple Leafs | 42 | 27 | 14 | 2.73 | .909 | 1 | |
| 2023-24 | Toronto Maple Leafs | 25 | 12 | 11 | 2.94 | .907 | 0 | |
| 2022-23 | Toronto Maple Leafs | 7 | 6 | 1 | 2.16 | .931 | 0 | |
| 2021-22 | Toronto Maple Leafs | 4 | 3 | 1 | 2.75 | .911 | 1 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Toronto Maple Leafs | 7 | 3 | 4 | 3.56 | .886 | 1 |
| 2023-24 | Toronto Maple Leafs | 3 | 2 | 0 | 0.86 | .964 | 0 |
| 2022-23 | Toronto Maple Leafs | 4 | 1 | 2 | 2.43 | .915 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Toronto Maple Leafs | 39 | 15 | 16 | 3.34 | .899 | 2 |
| 2024-25 | Toronto Maple Leafs | 42 | 27 | 14 | 2.73 | .909 | 1 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Toronto Maple Leafs | 7 | 3 | 4 | 3.56 | .886 | 1 |