Jared Spurgeon posted 5 points (1 goals, 4 assists) in 11 games for the Minnesota Wild this season, 394th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 5'9"
- Weight
- 166 lb
- Born
- Nov 29, 1989
- Nation
- CAN
From the Newsroom
Jared Spurgeon in the news
1
Goals
4
Assists
5
Points
GP11+/-+6PIM4S16S%6.3%PPG0GWG0TOI20:17
394thNHL Points426thNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/-+2S9PIM0PPG0
Last 10 games
1
Goals
3
Assists
4
Points
+/-+5S15PIM2PPG0
Full season · 11 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ MTL | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ FLA | 0 | 1 | 1 | |
| @ TBL | 0 | 1 | 1 | |
| @ BUF | 0 | 1 | 1 | |
| vs BOS | 1 | 0 | 1 | |
| @ NSH | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ MTL | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ FLA | 0 | 1 | 1 | |
| @ TBL | 0 | 1 | 1 | |
| @ BUF | 0 | 1 | 1 | |
| vs BOS | 1 | 0 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 11 | 1 | 4 | 5 | |
| 2025-26 | 79 | 6 | 16 | 22 | |
| 2024-25 | 66 | 7 | 25 | 32 | |
| 2023-24 | 16 | 0 | 5 | 5 | |
| 2022-23 | 79 | 11 | 23 | 34 | |
| 2021-22 | 65 | 10 | 30 | 40 | |
| 2020-21 | 54 | 7 | 18 | 25 | |
| 2019-20 | 62 | 12 | 20 | 32 | |
| 2018-19★ | 82 | 14 | 29 | 43 | |
| 2017-18 | 61 | 9 | 28 | 37 | |
| 2016-17 | 76 | 10 | 28 | 38 | |
| 2015-16 | 77 | 11 | 18 | 29 | |
| 2014-15 | 66 | 9 | 16 | 25 | |
| 2013-14 | 67 | 5 | 21 | 26 | |
| 2012-13 | 39 | 5 | 10 | 15 | |
| 2011-12 | 70 | 3 | 20 | 23 | |
| 2010-11 | 53 | 4 | 8 | 12 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 0 | 1 | 1 |
| 2024-25 | 6 | 1 | 0 | 1 |
| 2022-23 | 6 | 0 | 2 | 2 |
| 2021-22 | 6 | 0 | 3 | 3 |
| 2020-21 | 7 | 0 | 3 | 3 |
| 2019-20 | 4 | 2 | 2 | 4 |
| 2017-18 | 5 | 0 | 1 | 1 |
| 2016-17 | 5 | 0 | 1 | 1 |
| 2015-16 | 6 | 2 | 3 | 5 |
| 2014-15 | 10 | 1 | 3 | 4 |
| 2013-14 | 13 | 3 | 3 | 6 |
| 2012-13 | 5 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 11 | 1 | 4 | 5 |
| 2025-26 | 79 | 6 | 16 | 22 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 0 | 1 | 1 |
