Alex Ovechkin posted 5 points (1 goals, 4 assists) in 17 games for the Washington Capitals this season, 407th in the NHL for points.
- Position
- L
- Shoots
- R
- Height
- 6'3"
- Weight
- 238 lb
- Born
- Sep 17, 1985
- Nation
- RUS
From the Newsroom
Alex Ovechkin in the news
Paul Barnick-Imagn Images NEWSOct 12, 2026
McCann lifts Kraken past Capitals despite Ovechkin's first goal
Geoff Burke-Imagn Images NEWSOct 11, 2026
Ovechkin seeks first goal of final season as Capitals host Kraken
Geoff Burke-Imagn Images NEWSOct 8, 2026
Ovechkin introduced by his sons before final Capitals home opener
1
Goals
4
Assists
5
Points
GP17+/--1PIM0S28S%3.6%PPG0GWG0TOI13:46
407thNHL Points435thNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--2S9PIM0PPG0
Last 10 games
0
Goals
2
Assists
2
Points
+/--3S18PIM0PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ NJD | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs PHI | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| vs NJD | 0 | 1 | 1 | |
| vs MTL | 0 | 1 | 1 | |
| @ CAR | 0 | 0 | 0 | |
| vs SEA | 1 | 0 | 1 | |
| vs NYR | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| @ TBL | 0 | 0 | 0 | |
| @ CAR | 0 | 1 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ NJD | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| vs FLA | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs PHI | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| vs NJD | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 22 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 17 | 1 | 4 | 5 | |
| 2025-26 | 82 | 32 | 32 | 64 | |
| 2024-25 | 65 | 44 | 29 | 73 | |
| 2023-24 | 79 | 31 | 34 | 65 | |
| 2022-23 | 73 | 42 | 33 | 75 | |
| 2021-22 | 77 | 50 | 40 | 90 | |
| 2020-21 | 45 | 24 | 18 | 42 | |
| 2019-20 | 68 | 48 | 19 | 67 | |
| 2018-19 | 81 | 51 | 38 | 89 | |
| 2017-18 | 82 | 49 | 38 | 87 | |
| 2016-17 | 82 | 33 | 36 | 69 | |
| 2015-16 | 79 | 50 | 21 | 71 | |
| 2014-15 | 81 | 53 | 28 | 81 | |
| 2013-14 | 78 | 51 | 28 | 79 | |
| 2012-13 | 48 | 32 | 24 | 56 | |
| 2011-12 | 78 | 38 | 27 | 65 | |
| 2010-11 | 79 | 32 | 53 | 85 | |
| 2009-10 | 72 | 50 | 59 | 109 | |
| 2008-09 | 79 | 56 | 54 | 110 | |
| 2007-08★ | 82 | 65 | 47 | 112 | |
| 2006-07 | 82 | 46 | 46 | 92 | |
| 2005-06 | 81 | 52 | 54 | 106 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 10 | 5 | 1 | 6 |
| 2023-24 | 4 | 0 | 0 | 0 |
| 2021-22 | 6 | 1 | 5 | 6 |
| 2020-21 | 5 | 2 | 2 | 4 |
| 2019-20 | 8 | 4 | 1 | 5 |
| 2018-19 | 7 | 4 | 5 | 9 |
| 2017-18 | 24 | 15 | 12 | 27 |
| 2016-17 | 13 | 5 | 3 | 8 |
| 2015-16 | 12 | 5 | 7 | 12 |
| 2014-15 | 14 | 5 | 4 | 9 |
| 2012-13 | 7 | 1 | 1 | 2 |
| 2011-12 | 14 | 5 | 4 | 9 |
| 2010-11 | 9 | 5 | 5 | 10 |
| 2009-10 | 7 | 5 | 5 | 10 |
| 2008-09 | 14 | 11 | 10 | 21 |
| 2007-08 | 7 | 4 | 5 | 9 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 1 | 4 | 5 |
| 2025-26 | 82 | 32 | 32 | 64 |
