NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Nov 2 – 8
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon24 games | Tue311 games | Wed44 games | Thu511 games | Fri63 games | Sat712 games | Sun86 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| @SJS | · | @SEA | · | ANA | · | PHI | 4 | 4 | 0 | |
| DET | · | CHI | · | · | @WSH | @BOSB2B | 4 | 3 | 1 | |
| CGY | · | @LAK | · | @MIN | @DALB2B | · | 4 | 3 | 1 | |
| · | @VAN | · | @EDM | @CGYB2B | · | PIT | 4 | 2 | 1 | |
| COL | · | @FLA | @TBLB2B | · | @CAR | · | 4 | 2 | 1 | |
| @BOS | @PITB2B | · | @DET | · | · | @BUF | 4 | 2 | 1 | |
| @CHI | @CBJB2B | · | NSH | · | DET | · | 4 | 1 | 1 | |
| @FLA | @TBLB2B | · | VGK | · | @COL | · | 4 | 1 | 1 | |
| · | EDM | · | STL | · | @NYI | @TORB2B | 4 | 1 | 1 | |
| · | VGK | · | BOS | · | @LAK | @ANAB2B | 4 | 1 | 1 | |
| · | DET | · | CHI | · | @MIN | @WPGB2B | 4 | 1 | 1 | |
| · | · | OTT | · | CBJ | · | VGK | 3 | 3 | 0 | |
| VGK | · | · | @PIT | · | · | FLA | 3 | 2 | 0 | |
| · | COL | · | DAL | @BUFB2B | · | · | 3 | 1 | 1 | |
| · | @PHI | · | · | SJS | TBLB2B | · | 3 | 1 | 1 | |
| · | MIN | · | @NYR | · | · | @CGY | 3 | 1 | 0 | |
| · | UTA | · | · | · | MTL | NJDB2B | 3 | 1 | 1 | |
| · | @MTL | · | VAN | · | · | TBL | 3 | 1 | 0 | |
| · | @NSH | · | @NYI | · | CHI | · | 3 | 0 | 0 | |
| · | @WSH | · | @CBJ | · | SJS | · | 3 | 0 | 0 | |
| · | @NJD | · | ANA | · | VAN | · | 3 | 0 | 0 | |
| · | WPG | · | UTA | · | @TOR | · | 3 | 0 | 0 | |
| · | CAR | · | @COL | · | STL | · | 3 | 0 | 0 | |
| · | STL | · | PHI | · | @SEA | · | 3 | 0 | 0 | |
| · | @NYR | · | @NJD | · | @NSH | · | 3 | 0 | 0 | |
| · | @TOR | · | @MTL | · | @OTT | · | 3 | 0 | 0 | |
| · | ANA | · | @WPG | · | @EDM | · | 3 | 0 | 0 | |
| · | · | SJS | · | · | PIT | · | 2 | 1 | 0 | |
| · | · | @BUF | · | · | UTA | · | 2 | 1 | 0 | |
| · | · | CGY | · | · | NYR | · | 2 | 1 | 0 | |
| · | · | · | CAR | · | NJD | · | 2 | 0 | 0 | |
| · | DAL | · | · | · | FLA | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Nov 2 | Nov 9 | Nov 16 | Nov 23 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 14 | |
| 4 | 3 | 3 | 4 | 14 | |
| 3 | 4 | 4 | 3 | 14 | |
| 4 | 4 | 2 | 4 | 14 | |
| 4 | 2 | 4 | 3 | 13 | |
| 4 | 4 | 2 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 4 | 3 | 2 | 4 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 2 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 4 | 3 | 2 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 4 | 3 | 2 | 3 | 12 | |
| 3 | 4 | 2 | 3 | 12 | |
| 2 | 3 | 3 | 4 | 12 | |
| 2 | 3 | 3 | 4 | 12 | |
| 4 | 2 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 2 | 3 | 3 | 11 | |
| 2 | 3 | 3 | 3 | 11 | |
| 3 | 3 | 2 | 3 | 11 | |
| 2 | 3 | 3 | 3 | 11 | |
| 3 | 2 | 3 | 2 | 10 | |
| 2 | 2 | 2 | 4 | 10 |