NHL Standings, 2023-24
The CutNHL · 2023-24 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+1NYRWidest gap10after MTLBasement47SJS
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NYR · 55-23-4 · L10 7-3-0 · W2 | +53 | 114 .695 |
| 2 | Dallas StarsDiv DAL · 52-21-9 · L10 8-2-0 · W2 | +64 | -1 113 .689 |
| 3 | CAR · 52-23-7 · L10 7-3-0 · L1 | +63 | -2 111 .677 |
| 4 | WPG · 52-24-6 · L10 8-2-0 · W8 | +60 | -1 110 .671 |
| 5 | FLA · 52-24-6 · L10 6-3-1 · W4 | +68 | 110 .671 |
| 6 | VAN · 50-23-9 · L10 5-4-1 · L1 | +56 | -1 109 .665 |
| 7 | BOS · 47-20-15 · L10 6-4-0 · L2 | +43 | 109 .665 |
| 8 | COL · 50-25-7 · L10 4-4-2 · W1 | +50 | -2 107 .652 |
| 9 | EDM · 49-27-6 · L10 4-4-2 · L2 | +57 | -3 104 .634 |
| 10 | TOR · 46-26-10 · L10 5-4-1 · L2 | +40 | -2 102 .622 |
| 11 | NSH · 47-30-5 · L10 4-5-1 · L1 | +21 | -3 99 .604 |
| 12 | LAK · 44-27-11 · L10 6-4-0 · W1 | +41 | 99 .604 |
| 13 | TBL · 45-29-8 · L10 5-4-1 · W1 | +23 | -1 98 .598 |
| 14 | VGK · 45-29-8 · L10 6-4-0 · L1 | +22 | 98 .598 |
| 15 | NYI · 39-27-16 · L10 8-1-1 · W2 | -17 | -4 94 .573 |
| 16 | STL · 43-33-6 · L10 5-3-2 · OT1 | -11 | -2 92 .561 |
| 17 | WSH · 40-31-11 · L10 4-4-2 · W3 | -37 | -1 91 .555 |
| 18 | DET · 41-32-9 · L10 5-3-2 · W3 | +4 | 91 .555 |
| 19 | PIT · 38-32-12 · L10 6-2-2 · L1 | +4 | -3 88 .537 |
| 20 | MIN · 39-34-9 · L10 4-6-0 · L1 | -12 | -1 87 .530 |
| 21 | PHI · 38-33-11 · L10 2-6-2 · L1 | -26 | 87 .530 |
| 22 | BUF · 39-37-6 · L10 5-4-1 · W1 | +2 | -3 84 .512 |
| 23 | NJD · 38-39-5 · L10 3-6-1 · L2 | -19 | -3 81 .494 |
| 24 | CGY · 38-39-5 · L10 5-5-0 · W1 | -18 | 81 .494 |
| 25 | SEA · 34-35-13 · L10 4-6-0 · W1 | -19 | 81 .494 |
| 26 | OTT · 37-41-4 · L10 5-5-0 · W1 | -26 | -3 78 .476 |
| 27 | ARI ARI · 36-41-5 · L10 6-4-0 · W1 | -18 | -1 77 .470 |
| 28 | MTL · 30-36-16 · L10 2-4-4 · OT4 | -53 | -1 76 .463 |
| 29 | CBJ · 27-43-12 · L10 4-6-0 · W1 | -63 | -10 66 .402 |
| 30 | ANA · 27-50-5 · L10 3-6-1 · W1 | -91 | -7 59 .360 |
| 31 | CHI · 23-53-6 · L10 2-7-1 · OT1 | -111 | -7 52 .317 |
| 32 | SJS · 19-54-9 · L10 3-6-1 · L3 | -150 | -5 47 .287 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed