NHL Standings, 2022-23
The CutNHL · 2022-23 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+22BOSWidest gap22after BOSBasement58ANA
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | BOS · 65-12-5 · L10 9-1-0 · W8 | +128 | 135 .823 |
| 2 | TOR · 50-21-11 · L10 7-1-2 · W4 | +57 | -24 111 .677 |
| 3 | TBL · 46-30-6 · L10 4-6-0 · W1 | +29 | -13 98 .598 |
| 4 | FLA · 42-32-8 · L10 6-3-1 · L1 | +17 | -6 92 .561 |
| 5 | BUF · 42-33-7 · L10 7-2-1 · W2 | -4 | -1 91 .555 |
| 6 | OTT · 39-35-8 · L10 4-3-3 · OT1 | -10 | -5 86 .524 |
| 7 | DET · 35-37-10 · L10 4-5-1 · L4 | -39 | -6 80 .488 |
| 8 | MTL · 31-45-6 · L10 3-7-0 · L3 | -75 | -12 68 .415 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CAR · 52-21-9 · L10 5-5-0 · W2 | +53 | 113 .689 |
| 2 | NJD · 52-22-8 · L10 7-3-0 · W2 | +65 | -1 112 .683 |
| 3 | NYR · 47-22-13 · L10 5-2-3 · L1 | +58 | -5 107 .652 |
| 4 | NYI · 42-31-9 · L10 5-4-1 · W1 | +21 | -14 93 .567 |
| 5 | PIT · 40-31-11 · L10 5-4-1 · OT1 | -2 | -2 91 .555 |
| 6 | WSH · 35-37-10 · L10 2-6-2 · OT1 | -10 | -11 80 .488 |
| 7 | PHI · 31-38-13 · L10 3-6-1 · W2 | -55 | -5 75 .457 |
| 8 | CBJ · 25-48-9 · L10 2-6-2 · L1 | -116 | -16 59 .360 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | COL · 51-24-7 · L10 8-1-1 · W2 | +54 | 109 .665 |
| 2 | DAL · 47-21-14 · L10 8-2-0 · W6 | +67 | -1 108 .659 |
| 3 | MIN · 46-25-11 · L10 5-3-2 · OT1 | +21 | -5 103 .628 |
| 4 | WPG · 46-33-3 · L10 6-4-0 · L1 | +22 | -8 95 .579 |
| 5 | NSH · 42-32-8 · L10 6-4-0 · L1 | -9 | -3 92 .561 |
| 6 | STL · 37-38-7 · L10 4-5-1 · L3 | -38 | -11 81 .494 |
| 7 | ARI ARI · 28-40-14 · L10 1-7-2 · OT1 | -71 | -11 70 .427 |
| 8 | CHI · 26-49-7 · L10 2-7-1 · OT1 | -97 | -11 59 .360 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | VGK · 51-22-9 · L10 6-1-3 · W2 | +43 | 111 .677 |
| 2 | EDM · 50-23-9 · L10 9-0-1 · W9 | +65 | -2 109 .665 |
| 3 | LAK · 47-25-10 · L10 5-5-0 · W2 | +23 | -5 104 .634 |
| 4 | SEA · 46-28-8 · L10 6-4-0 · L2 | +33 | -4 100 .610 |
| 5 | CGY · 38-27-17 · L10 6-2-2 · W1 | +8 | -7 93 .567 |
| 6 | VAN · 38-37-7 · L10 5-3-2 · W2 | -22 | -10 83 .506 |
| 7 | SJS · 22-44-16 · L10 3-6-1 · L5 | -87 | -23 60 .366 |
| 8 | ANA · 23-47-12 · L10 0-8-2 · L2 | -129 | -2 58 .354 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed