NHL Standings, 2021-22
The CutNHL · 2021-22 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+3FLAWidest gap5after WPGBasement55MTL
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | FLA · 58-18-6 · L10 7-3-0 · L1 | +94 | 122 .744 |
| 2 | COL · 56-19-7 · L10 4-5-1 · L1 | +78 | -3 119 .726 |
| 3 | CAR · 54-20-8 · L10 8-2-0 · W6 | +76 | -3 116 .707 |
| 4 | TOR · 54-21-7 · L10 7-2-1 · W3 | +62 | -1 115 .701 |
| 5 | MIN · 53-22-7 · L10 8-1-1 · W2 | +57 | -2 113 .689 |
| 6 | CGY · 50-21-11 · L10 6-2-2 · L1 | +85 | -2 111 .677 |
| 7 | NYR · 52-24-6 · L10 6-4-0 · W1 | +47 | -1 110 .671 |
| 8 | TBL · 51-23-8 · L10 7-3-0 · W1 | +54 | 110 .671 |
| 9 | STL · 49-22-11 · L10 7-2-1 · L2 | +69 | -1 109 .665 |
| 10 | BOS · 51-26-5 · L10 6-4-0 · L1 | +35 | -2 107 .652 |
| 11 | EDM · 49-27-6 · L10 7-2-1 · W3 | +38 | -3 104 .634 |
| 12 | PIT · 46-25-11 · L10 5-4-1 · W1 | +43 | -1 103 .628 |
| 13 | WSH · 44-26-12 · L10 4-4-2 · L3 | +30 | -3 100 .610 |
| 14 | LAK · 44-27-11 · L10 6-3-1 · OT1 | +3 | -1 99 .604 |
| 15 | DAL · 46-30-6 · L10 5-3-2 · W1 | -8 | -1 98 .598 |
| 16 | NSH · 45-30-7 · L10 4-4-2 · L1 | +14 | -1 97 .591 |
| 17 | VGK · 43-31-8 · L10 4-2-4 · W1 | +18 | -3 94 .573 |
| 18 | VAN · 40-30-12 · L10 6-2-2 · OT1 | +13 | -2 92 .561 |
| 19 | WPG · 39-32-11 · L10 6-4-0 · W4 | -5 | -3 89 .543 |
| 20 | NYI · 37-35-10 · L10 3-6-1 · L1 | -6 | -5 84 .512 |
| 21 | CBJ · 37-38-7 · L10 4-5-1 · L1 | -38 | -3 81 .494 |
| 22 | SJS · 32-37-13 · L10 3-4-3 · L1 | -50 | -4 77 .470 |
| 23 | ANA · 31-37-14 · L10 3-5-2 · L1 | -39 | -1 76 .463 |
| 24 | BUF · 32-39-11 · L10 6-4-0 · W1 | -58 | -1 75 .457 |
| 25 | DET · 32-40-10 · L10 4-6-0 · W1 | -82 | -1 74 .451 |
| 26 | OTT · 33-42-7 · L10 7-2-1 · W1 | -39 | -1 73 .445 |
| 27 | CHI · 28-42-12 · L10 4-5-1 · OT1 | -72 | -5 68 .415 |
| 28 | NJD · 27-46-9 · L10 2-5-3 · L2 | -59 | -5 63 .384 |
| 29 | PHI · 25-46-11 · L10 2-8-0 · L3 | -87 | -2 61 .372 |
| 30 | SEA · 27-49-6 · L10 4-6-0 · L1 | -69 | -1 60 .366 |
| 31 | ARI ARI · 25-50-7 · L10 3-5-2 · W3 | -106 | -3 57 .348 |
| 32 | MTL · 22-49-11 · L10 2-8-0 · W2 | -98 | -2 55 .335 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed