NHL Standings, 2020-21
The CutNHL · 2020-21 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Co-leaders82tied at the topWidest gap7after NYIBasement37BUF
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | COL · 39-13-4 · L10 8-2-0 · W5 | +64 | 82 .732 |
| 2 | VGK · 40-14-2 · L10 7-3-0 · W1 | +67 | 82 .732 |
| 3 | CAR · 36-12-8 · L10 5-2-3 · L2 | +43 | -2 80 .714 |
| 4 | FLA · 37-14-5 · L10 8-2-0 · W6 | +36 | -1 79 .705 |
| 5 | PIT · 37-16-3 · L10 8-2-0 · W3 | +40 | -2 77 .688 |
| 6 | TOR · 35-14-7 · L10 7-1-2 · L1 | +39 | 77 .688 |
| 7 | WSH · 36-15-5 · L10 7-2-1 · W2 | +28 | 77 .688 |
| 8 | TBL · 36-17-3 · L10 6-3-1 · L3 | +34 | -2 75 .670 |
| 9 | MIN · 35-16-5 · L10 5-3-2 · L2 | +21 | 75 .670 |
| 10 | BOS · 33-16-7 · L10 6-3-1 · L1 | +32 | -2 73 .652 |
| 11 | EDM · 35-19-2 · L10 7-3-0 · L1 | +29 | -1 72 .643 |
| 12 | NYI · 32-17-7 · L10 3-4-3 · OT1 | +28 | -1 71 .634 |
| 13 | NSH · 31-23-2 · L10 7-2-1 · W2 | +2 | -7 64 .571 |
| 14 | WPG · 30-23-3 · L10 3-7-0 · W2 | +16 | -1 63 .563 |
| 15 | STL · 27-20-9 · L10 6-1-3 · W3 | -1 | 63 .563 |
| 16 | NYR · 27-23-6 · L10 4-6-0 · W1 | +20 | -3 60 .536 |
| 17 | DAL · 23-19-14 · L10 4-4-2 · W1 | +4 | 60 .536 |
| 18 | MTL · 24-21-11 · L10 4-4-2 · OT2 | -9 | -1 59 .527 |
| 19 | PHI · 25-23-8 · L10 4-5-1 · W1 | -38 | -1 58 .518 |
| 20 | CGY · 26-27-3 · L10 6-4-0 · W1 | -5 | -3 55 .491 |
| 21 | CHI · 24-25-7 · L10 3-5-2 · OT1 | -25 | 55 .491 |
| 22 | ARI ARI · 24-26-6 · L10 4-5-1 · W2 | -23 | -1 54 .482 |
| 23 | OTT · 23-28-5 · L10 7-2-1 · W1 | -33 | -3 51 .455 |
| 24 | VAN · 23-29-4 · L10 4-5-1 · L1 | -37 | -1 50 .446 |
| 25 | LAK · 21-28-7 · L10 3-6-1 · L2 | -27 | -1 49 .438 |
| 26 | SJS · 21-28-7 · L10 3-5-2 · L1 | -48 | 49 .438 |
| 27 | DET · 19-27-10 · L10 3-3-4 · OT1 | -44 | -1 48 .429 |
| 28 | CBJ · 18-26-12 · L10 3-4-3 · W1 | -50 | 48 .429 |
| 29 | NJD · 19-30-7 · L10 5-4-1 · L2 | -49 | -3 45 .402 |
| 30 | ANA · 17-30-9 · L10 3-5-2 · OT2 | -53 | -2 43 .384 |
| 31 | BUF · 15-34-7 · L10 3-7-0 · L2 | -61 | -6 37 .330 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed