NHL Standings, 2016-17
The CutNHL · 2016-17 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+7WSHWidest gap21after VANBasement48COL
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | MTL · 47-26-9 · L10 6-3-1 · W1 | +26 | 103 .628 |
| 2 | OTT · 44-28-10 · L10 4-4-2 · L1 | -2 | -5 98 .598 |
| 3 | BOS · 44-31-7 · L10 6-3-1 · L1 | +22 | -3 95 .579 |
| 4 | TOR · 40-27-15 · L10 6-4-0 · L1 | +9 | 95 .579 |
| 5 | TBL · 42-30-10 · L10 8-1-1 · W3 | +7 | -1 94 .573 |
| 6 | FLA · 35-36-11 · L10 4-6-0 · W2 | -27 | -13 81 .494 |
| 7 | DET · 33-36-13 · L10 4-4-2 · W1 | -37 | -2 79 .482 |
| 8 | BUF · 33-37-12 · L10 4-6-0 · L2 | -36 | -1 78 .476 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | WSH · 55-19-8 · L10 8-2-0 · L1 | +81 | 118 .720 |
| 2 | PIT · 50-21-11 · L10 4-4-2 · L2 | +48 | -7 111 .677 |
| 3 | CBJ · 50-24-8 · L10 3-5-2 · W1 | +54 | -3 108 .659 |
| 4 | NYR · 48-28-6 · L10 3-4-3 · W1 | +36 | -6 102 .622 |
| 5 | NYI · 41-29-12 · L10 7-3-0 · W6 | -1 | -8 94 .573 |
| 6 | PHI · 39-33-10 · L10 6-2-2 · OT1 | -17 | -6 88 .537 |
| 7 | CAR · 36-31-15 · L10 4-4-2 · W1 | -21 | -1 87 .530 |
| 8 | NJD · 28-40-14 · L10 1-7-2 · L3 | -61 | -17 70 .427 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CHI · 50-23-9 · L10 3-3-4 · OT1 | +31 | 109 .665 |
| 2 | MIN · 49-25-8 · L10 5-3-2 · W4 | +58 | -3 106 .646 |
| 3 | STL · 46-29-7 · L10 7-1-2 · W3 | +17 | -7 99 .604 |
| 4 | NSH · 41-29-12 · L10 5-4-1 · L1 | +16 | -5 94 .573 |
| 5 | WPG · 40-35-7 · L10 8-2-0 · W7 | -7 | -7 87 .530 |
| 6 | DAL · 34-37-11 · L10 5-4-1 · W1 | -39 | -8 79 .482 |
| 7 | ARI ARI · 30-42-10 · L10 4-5-1 · L1 | -63 | -9 70 .427 |
| 8 | COL · 22-56-4 · L10 2-7-1 · L1 | -112 | -22 48 .293 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ANA · 46-23-13 · L10 8-0-2 · W4 | +23 | 105 .640 |
| 2 | EDM · 47-26-9 · L10 8-2-0 · W3 | +35 | -2 103 .628 |
| 3 | SJS · 46-29-7 · L10 4-6-0 · W1 | +20 | -4 99 .604 |
| 4 | CGY · 45-33-4 · L10 4-6-0 · L1 | +5 | -5 94 .573 |
| 5 | LAK · 39-35-8 · L10 5-4-1 · OT1 | -4 | -8 86 .524 |
| 6 | VAN · 30-43-9 · L10 1-9-0 · L8 | -61 | -17 69 .421 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed