NHL Standings, 2012-13
The CutNHL · 2012-13 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+5CHIWidest gap6after PITBasement36FLA
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | MTL · 29-14-5 · L10 4-6-0 · W2 | +23 | 63 .656 |
| 2 | BOS · 28-14-6 · L10 3-5-2 · L1 | +22 | -1 62 .646 |
| 3 | TOR · 26-17-5 · L10 5-4-1 · L1 | +12 | -5 57 .594 |
| 4 | DET · 24-16-8 · L10 5-2-3 · W4 | +9 | -1 56 .583 |
| 5 | OTT · 25-17-6 · L10 6-4-0 · W1 | +12 | 56 .583 |
| 6 | TBL · 18-26-4 · L10 2-6-2 · L2 | -2 | -16 40 .417 |
| 7 | BUF · 21-21-6 · L10 6-4-0 · W2 | -18 | 48 .500 |
| 8 | FLA · 15-27-6 · L10 3-7-0 · W1 | -59 | -12 36 .375 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | PIT · 36-12-0 · L10 8-2-0 · W1 | +46 | 72 .750 |
| 2 | WSH · 27-18-3 · L10 8-1-1 · W1 | +19 | -15 57 .594 |
| 3 | NYR · 26-18-4 · L10 7-3-0 · W2 | +18 | -1 56 .583 |
| 4 | NYI · 24-17-7 · L10 6-1-3 · OT1 | 0 | -1 55 .573 |
| 5 | CAR · 19-25-4 · L10 3-5-2 · L1 | -32 | -13 42 .438 |
| 6 | CBJ · 24-17-7 · L10 8-2-0 · W3 | +1 | 55 .573 |
| 7 | PHI · 23-22-3 · L10 6-4-0 · W4 | -8 | -6 49 .510 |
| 8 | NJD · 19-19-10 · L10 4-5-1 · L1 | -17 | -1 48 .500 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CHI · 36-7-5 · L10 7-2-1 · L1 | +53 | 77 .802 |
| 2 | STL · 29-17-2 · L10 7-3-0 · W3 | +14 | -17 60 .625 |
| 3 | MIN · 26-19-3 · L10 4-5-1 · W1 | -5 | -5 55 .573 |
| 4 | WPG · 24-21-3 · L10 6-3-1 · L2 | -16 | -4 51 .531 |
| 5 | DAL · 22-22-4 · L10 4-5-1 · L3 | -12 | -3 48 .500 |
| 6 | NSH · 16-23-9 · L10 1-8-1 · L2 | -28 | -7 41 .427 |
| 7 | COL · 16-25-7 · L10 4-4-2 · L1 | -36 | -2 39 .406 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | ANA · 30-12-6 · L10 5-4-1 · L1 | +22 | 66 .688 |
| 2 | VAN · 26-15-7 · L10 5-4-1 · L2 | +6 | -7 59 .615 |
| 3 | LAK · 27-16-5 · L10 5-3-2 · W1 | +15 | 59 .615 |
| 4 | SJS · 25-16-7 · L10 5-5-0 · L2 | +8 | -2 57 .594 |
| 5 | EDM · 19-22-7 · L10 3-7-0 · W2 | -9 | -12 45 .469 |
| 6 | PHX PHX · 21-18-9 · L10 4-3-3 · W1 | -6 | 51 .531 |
| 7 | CGY · 19-25-4 · L10 5-5-0 · L3 | -32 | -9 42 .438 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed