NHL Standings, 1998-99
The CutNHL · 1998-99 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+9DALWidest gap11after VANBasement47TBL
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DAL · 51-19-12 · L10 6-4-0 · L2 | +68 | 114 .695 |
| 2 | NJD · 47-24-11 · L10 8-2-0 · W3 | +52 | -9 105 .640 |
| 3 | OTT · 44-23-15 · L10 3-2-0 · T2 | +60 | -2 103 .628 |
| 4 | COL · 44-28-10 · L10 7-2-0 · W1 | +34 | -5 98 .598 |
| 5 | TOR · 45-30-7 · L10 6-2-0 · L1 | +37 | -1 97 .591 |
| 6 | DET · 43-32-7 · L10 7-2-0 · L1 | +43 | -4 93 .567 |
| 7 | PHI · 37-26-19 · L10 4-4-0 · W1 | +35 | 93 .567 |
| 8 | BOS · 39-30-13 · L10 7-3-0 · L1 | +33 | -2 91 .555 |
| 9 | BUF · 37-28-17 · L10 4-4-0 · W1 | +32 | 91 .555 |
| 10 | PHX PHX · 39-31-12 · L10 4-6-0 · W1 | +8 | -1 90 .549 |
| 11 | PIT · 38-30-14 · L10 2-7-0 · W1 | +17 | 90 .549 |
| 12 | STL · 37-32-13 · L10 6-2-0 · W3 | +28 | -3 87 .530 |
| 13 | CAR · 34-30-18 · L10 3-3-0 · T2 | +8 | -1 86 .524 |
| 14 | ANA · 35-34-13 · L10 2-6-0 · T1 | +9 | -3 83 .506 |
| 15 | SJS · 31-33-18 · L10 4-5-0 · T1 | +5 | -3 80 .488 |
| 16 | EDM · 33-37-12 · L10 6-3-0 · W3 | +4 | -2 78 .476 |
| 17 | FLA · 30-34-18 · L10 3-7-0 · W3 | -18 | 78 .476 |
| 18 | NYR · 33-38-11 · L10 3-6-0 · L1 | -10 | -1 77 .470 |
| 19 | MTL · 32-39-11 · L10 3-6-0 · W1 | -25 | -2 75 .457 |
| 20 | CGY · 30-40-12 · L10 2-7-0 · L1 | -23 | -3 72 .439 |
| 21 | CHI · 29-41-12 · L10 8-1-0 · W6 | -46 | -2 70 .427 |
| 22 | LAK · 32-45-5 · L10 5-5-0 · L1 | -33 | -1 69 .421 |
| 23 | WSH · 31-45-6 · L10 2-8-0 · L6 | -18 | -1 68 .415 |
| 24 | NSH · 28-47-7 · L10 3-7-0 · L4 | -71 | -5 63 .384 |
| 25 | NYI · 24-48-10 · L10 4-5-0 · W1 | -50 | -5 58 .354 |
| 26 | VAN · 23-47-12 · L10 3-6-0 · L1 | -66 | 58 .354 |
| 27 | TBL · 19-54-9 · L10 2-5-0 · L1 | -113 | -11 47 .287 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed