Scores
Blackhawks3
Sabres9
The Sabres rolled past the Blackhawks 9–3 at KeyBank Center. A. Tuch took first star with 4 assists.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 23 | |
| 3 | 3 | 3 | 9 | 31 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tyler BertuzziL | 2 | 0 | 2 | +1 | 0 | 5 | 2 | 0 | 19:17 |
| Connor BedardC | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 3 | 20:25 |
| Sam RinzelD | 0 | 2 | 2 | -3 | 0 | 1 | 0 | 3 | 12:20 |
| Alex VlasicD | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 4 | 17:18 |
| Ryan GreeneC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 18:17 |
| Frank NazarC | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 19:44 |
| Louis CrevierD | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 16:25 |
| Colton DachC | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 14:52 |
| Connor MurphyD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:29 |
| Ryan DonatoC | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 15:11 |
| Oliver MooreC | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 12:09 |
| Landon SlaggertL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:34 |
| Teuvo TeravainenC | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 1 | 20:33 |
| Wyatt KaiserD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 19:43 |
| Artyom LevshunovD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 16:39 |
| Matt GrzelcykD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:59 |
| Sam LaffertyC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:07 |
| Ilya MikheyevR | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 16:05 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arvid SoderblomStart | 31 | 22 | 9 | .710 | 60:00 |
| Spencer Knight | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex TuchR | 0 | 4 | 4 | +2 | 0 | 1 | 1 | 0 | 18:04 |
| Jason ZuckerL | 1 | 2 | 3 | +3 | 2 | 1 | 2 | 0 | 15:25 |
| Josh DoanR | 2 | 0 | 2 | +2 | 2 | 4 | 0 | 0 | 16:58 |
| Ryan McLeodC | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 0 | 17:13 |
| Jack QuinnR | 1 | 1 | 2 | +3 | 0 | 3 | 1 | 0 | 16:09 |
| Tage ThompsonC | 1 | 1 | 2 | +2 | 0 | 5 | 2 | 0 | 16:21 |
| Bowen ByramD | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 18:01 |
| Jacob BrysonD | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 14:41 |
| Rasmus DahlinD | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 1 | 23:56 |
| Mattias SamuelssonD | 1 | 0 | 1 | +3 | 0 | 1 | 1 | 1 | 24:33 |
| Beck MalenstynL | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 13:55 |
| Conor TimminsD | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3 | 18:02 |
| Isak RosenR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 11:28 |
| Jordan GreenwayL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| Tyson KozakC | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 13:21 |
| Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 12:47 |
| Noah OstlundC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 3 | 14:31 |
| Owen PowerD | 0 | 0 | 0 | +4 | 0 | 2 | 0 | 2 | 18:58 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenStart | 23 | 20 | 3 | .870 | 60:00 |
| Alex Lyon | 0 | 0 | 0 | - | 0:00 |


