Victor Hedman posted 6 points (4 goals, 2 assists) in 16 games for the Tampa Bay Lightning this season, 179th in the NHL for goals.
- Position
- D
- Shoots
- L
- Height
- 6'7"
- Weight
- 229 lb
- Born
- Dec 18, 1990
- Nation
- SWE
From the Newsroom
Victor Hedman in the news
4
Goals
2
Assists
6
Points
GP16+/-+2PIM2S19S%21.1%PPG1GWG1TOI14:57
298thNHL Points179thNHL Goals
Form
Game by game
Last 5 games
2
Goals
0
Assists
2
Points
+/--2S6PIM0PPG1
Last 10 games
4
Goals
0
Assists
4
Points
+/-+1S14PIM2PPG1
Full season · 16 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ WPG | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| vs CHI | 1 | 0 | 1 | |
| vs DET | 0 | 0 | 0 | |
| @ NSH | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| vs VAN | 0 | 0 | 0 | |
| vs SEA | 1 | 0 | 1 | |
| @ NYR | 0 | 1 | 1 | |
| @ NYI | 0 | 1 | 1 | |
| vs MIN | 0 | 0 | 0 | |
| vs PHI | 0 | 0 | 0 | |
| vs WSH | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ WPG | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| vs CHI | 1 | 0 | 1 | |
| vs DET | 0 | 0 | 0 | |
| @ NSH | 1 | 0 | 1 | |
| vs WPG | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 1 | 0 | 1 | |
| vs VAN | 0 | 0 | 0 | |
| vs SEA | 1 | 0 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 16 | 4 | 2 | 6 | |
| 2025-26 | 33 | 1 | 16 | 17 | |
| 2024-25 | 79 | 15 | 51 | 66 | |
| 2023-24 | 78 | 13 | 63 | 76 | |
| 2022-23 | 76 | 9 | 40 | 49 | |
| 2021-22★ | 82 | 20 | 65 | 85 | |
| 2020-21 | 54 | 9 | 36 | 45 | |
| 2019-20 | 66 | 11 | 44 | 55 | |
| 2018-19 | 70 | 12 | 42 | 54 | |
| 2017-18 | 77 | 17 | 46 | 63 | |
| 2016-17 | 79 | 16 | 56 | 72 | |
| 2015-16 | 78 | 10 | 37 | 47 | |
| 2014-15 | 59 | 10 | 28 | 38 | |
| 2013-14 | 75 | 13 | 42 | 55 | |
| 2012-13 | 44 | 4 | 16 | 20 | |
| 2011-12 | 61 | 5 | 18 | 23 | |
| 2010-11 | 79 | 3 | 23 | 26 | |
| 2009-10 | 74 | 4 | 16 | 20 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 5 | 0 | 3 | 3 |
| 2023-24 | 5 | 1 | 6 | 7 |
| 2022-23 | 5 | 0 | 3 | 3 |
| 2021-22 | 23 | 3 | 16 | 19 |
| 2020-21 | 23 | 2 | 16 | 18 |
| 2019-20 | 25 | 10 | 12 | 22 |
| 2018-19 | 2 | 0 | 0 | 0 |
| 2017-18 | 17 | 1 | 10 | 11 |
| 2015-16 | 17 | 4 | 10 | 14 |
| 2014-15 | 26 | 1 | 13 | 14 |
| 2013-14 | 4 | 1 | 2 | 3 |
| 2010-11 | 18 | 0 | 6 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 16 | 4 | 2 | 6 |
| 2025-26 | 33 | 1 | 16 | 17 |
