Roster set · season not started.
- Position
- L
- Shoots
- L
- Height
- 6'2"
- Weight
- 221 lb
- Born
- May 29, 1997
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 6 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Boston Bruins | 77 | 6 | 16 | 22 | -4 | 66 | 78 | |
| 2024-25 | Los Angeles Kings | 67 | 7 | 6 | 13 | 0 | 89 | 56 | |
| 2023-24 | Tampa Bay Lightning | 55 | 7 | 7 | 14 | -10 | 75 | 59 | |
| 2022-23 | Nashville Predators, Tampa Bay Lightning | 76 | 6 | 12 | 18 | -7 | 107 | 107 | |
| 2021-22★ | Nashville Predators | 81 | 24 | 17 | 41 | +2 | 130 | 124 | |
| 2020-21 | Nashville Predators | 15 | 5 | 2 | 7 | +6 | 2 | 23 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 6 | 1 | 0 | 1 | 0 | 6 | 9 |
| 2023-24 | Tampa Bay Lightning | 4 | 0 | 1 | 1 | -2 | 2 | 3 |
| 2022-23 | Tampa Bay Lightning | 3 | 0 | 0 | 0 | -2 | 5 | 3 |
| 2021-22 | Nashville Predators | 4 | 0 | 1 | 1 | -4 | 0 | 5 |
| 2020-21 | Nashville Predators | 5 | 0 | 1 | 1 | -1 | 2 | 3 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 77 | 6 | 16 | 22 | -4 | 66 | 78 |
| 2024-25 | Los Angeles Kings | 67 | 7 | 6 | 13 | 0 | 89 | 56 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 6 | 1 | 0 | 1 | 0 | 6 | 9 |