Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'2"
- Weight
- 208 lb
- Born
- Jan 20, 1993
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 10 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Boston Bruins | 82 | 6 | 16 | 22 | 0 | 41 | 110 | |
| 2024-25 | Columbus Blue Jackets | 82 | 6 | 11 | 17 | -4 | 40 | 88 | |
| 2023-24 | Columbus Blue Jackets | 62 | 9 | 9 | 18 | -5 | 40 | 92 | |
| 2022-23 | Columbus Blue Jackets | 71 | 11 | 9 | 20 | -28 | 68 | 100 | |
| 2021-22★ | Columbus Blue Jackets | 77 | 14 | 16 | 30 | +2 | 61 | 121 | |
| 2020-21 | Boston Bruins | 47 | 4 | 5 | 9 | -10 | 20 | 88 | |
| 2019-20 | Boston Bruins | 69 | 6 | 17 | 23 | -2 | 34 | 95 | |
| 2018-19 | Boston Bruins | 71 | 8 | 13 | 21 | +6 | 38 | 134 | |
| 2017-18 | Boston Bruins | 75 | 6 | 8 | 14 | -5 | 40 | 134 | |
| 2016-17 | Boston Bruins | 8 | 0 | 1 | 1 | -1 | 2 | 11 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 6 | 1 | 1 | 2 | +1 | 2 | 3 |
| 2020-21 | Boston Bruins | 11 | 0 | 0 | 0 | -3 | 6 | 12 |
| 2019-20 | Boston Bruins | 10 | 1 | 2 | 3 | -4 | 4 | 11 |
| 2018-19 | Boston Bruins | 20 | 4 | 6 | 10 | +4 | 8 | 52 |
| 2017-18 | Boston Bruins | 12 | 2 | 2 | 4 | +5 | 2 | 20 |
| 2016-17 | Boston Bruins | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 82 | 6 | 16 | 22 | 0 | 41 | 110 |
| 2024-25 | Columbus Blue Jackets | 82 | 6 | 11 | 17 | -4 | 40 | 88 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 6 | 1 | 1 | 2 | +1 | 2 | 3 |