Mikael Backlund posted 5 points (2 goals, 3 assists) in 17 games for the Calgary Flames this season, 359th in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 6'0"
- Weight
- 206 lb
- Born
- Mar 17, 1989
- Nation
- SWE
From the Newsroom
Mikael Backlund in the news
2
Goals
3
Assists
5
Points
GP17+/--2PIM6S45S%4.4%PPG0GWG0TOI18:21
392ndNHL Points359thNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--1S12PIM0PPG0
Last 10 games
1
Goals
2
Assists
3
Points
+/-+2S23PIM4PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NYR | 0 | 0 | 0 | |
| vs PHI | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| @ COL | 0 | 1 | 1 | |
| vs SEA | 0 | 1 | 1 | |
| @ EDM | 0 | 0 | 0 | |
| vs TOR | 1 | 0 | 1 | |
| vs CAR | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| @ ANA | 0 | 1 | 1 | |
| vs ANA | 0 | 0 | 0 | |
| vs COL | 1 | 0 | 1 | |
| @ SEA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs NYR | 0 | 0 | 0 | |
| vs PHI | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| @ COL | 0 | 1 | 1 | |
| vs SEA | 0 | 1 | 1 | |
| @ EDM | 0 | 0 | 0 | |
| vs TOR | 1 | 0 | 1 | |
| vs CAR | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 17 | 2 | 3 | 5 | |
| 2025-26 | 82 | 17 | 26 | 43 | |
| 2024-25 | 76 | 15 | 17 | 32 | |
| 2023-24 | 82 | 15 | 24 | 39 | |
| 2022-23★ | 82 | 19 | 37 | 56 | |
| 2021-22 | 82 | 12 | 27 | 39 | |
| 2020-21 | 54 | 9 | 23 | 32 | |
| 2019-20 | 70 | 16 | 29 | 45 | |
| 2018-19 | 77 | 21 | 26 | 47 | |
| 2017-18 | 82 | 14 | 31 | 45 | |
| 2016-17 | 81 | 22 | 31 | 53 | |
| 2015-16 | 82 | 21 | 26 | 47 | |
| 2014-15 | 52 | 10 | 17 | 27 | |
| 2013-14 | 76 | 18 | 21 | 39 | |
| 2012-13 | 32 | 8 | 8 | 16 | |
| 2011-12 | 41 | 4 | 7 | 11 | |
| 2010-11 | 73 | 10 | 15 | 25 | |
| 2009-10 | 23 | 1 | 9 | 10 | |
| 2008-09 | 1 | 0 | 0 | 0 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2021-22 | 12 | 5 | 3 | 8 |
| 2019-20 | 10 | 4 | 2 | 6 |
| 2018-19 | 5 | 1 | 2 | 3 |
| 2016-17 | 4 | 1 | 2 | 3 |
| 2014-15 | 11 | 1 | 1 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 2 | 3 | 5 |
| 2025-26 | 82 | 17 | 26 | 43 |
