Linus Ullmark went 7-1-0 with a .945 save % and a 1.33 GAA for the Ottawa Senators this season, 1st in the NHL for save %.
- Position
- G
- Shoots
- L
- Height
- 6'4"
- Weight
- 223 lb
- Born
- Jul 31, 1993
- Nation
- SWE
From the Newsroom
Linus Ullmark in the news
Marc DesRosiers-Imagn NEWSNov 8, 2026
Senators activate Linus Ullmark from injured reserve
Marc DesRosiers-Imagn NEWSOct 22, 2026
Senators place Linus Ullmark on injured reserve after exit against Panthers
John Jones-Imagn Images GOALTENDINGOct 15, 2026
Ullmark's 5-0-0 start has the Senators winning every night he plays
7-1-0
Record
.945
Save %
1.33
GAA
GP8GS8SO0SV172SA182
12thNHL Wins★1stNHL Save %
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.939
Save %
1.45
GAA
SA114GA7SO0
Last 8 games
7-1-0
W-L-OT
.945
Save %
1.33
GAA
SA182GA10SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs FLA | W | 1 | .944 | |
| @ PHI | L | 2 | .926 | |
| vs NYI | W | 1 | .952 | |
| @ NJD | W | 1 | .967 | |
| vs NSH | W | 2 | .889 | |
| vs PHI | W | 1 | .966 | |
| @ BOS | W | 0 | 1.000 | |
| @ TOR | W | 2 | .931 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 8 | 7 | 1 | 1.33 | .945 | |
| 2025-26 | 49 | 28 | 12 | 2.73 | .891 | |
| 2024-25 | 44 | 25 | 14 | 2.72 | .910 | |
| 2023-24 | 40 | 22 | 10 | 2.57 | .915 | |
| 2022-23★ | 49 | 40 | 6 | 1.89 | .938 | |
| 2021-22 | 41 | 26 | 10 | 2.45 | .917 | |
| 2020-21 | 20 | 9 | 6 | 2.63 | .917 | |
| 2019-20 | 34 | 17 | 14 | 2.69 | .915 | |
| 2018-19 | 37 | 15 | 14 | 3.11 | .905 | |
| 2017-18 | 5 | 1 | 2 | 2.00 | .935 | |
| 2016-17 | 1 | 0 | 1 | 3.06 | .917 | |
| 2015-16 | 20 | 8 | 10 | 2.60 | .913 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 4 | 2.03 | .932 |
| 2024-25 | 6 | 2 | 4 | 2.84 | .880 |
| 2023-24 | 2 | 0 | 1 | 3.90 | .886 |
| 2022-23 | 6 | 3 | 3 | 3.33 | .896 |
| 2021-22 | 2 | 0 | 2 | 4.16 | .860 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 8 | 7 | 1 | 1.33 | .945 |
| 2025-26 | 49 | 28 | 12 | 2.73 | .891 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 4 | 2.03 | .932 |
