John Gibson went 4-6-1 with a .866 save % and a 3.43 GAA for the Detroit Red Wings this season, 33rd in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 209 lb
- Born
- Jul 14, 1993
- Nation
- USA
From the Newsroom
John Gibson in the news
Pablo Robles-Imagn Images NEWSNov 5, 2026
Gibson out against Vegas after leaving Detroit's loss at Tampa Bay
Bob Frid-Imagn Images NEWSOct 24, 2026
Gibson to start as Red Wings seek seventh straight game with a point
Bob Frid-Imagn Images NEWSOct 23, 2026
Raymond scores twice as Red Wings extend Canucks' skid to nine
4-6-1
Record
.866
Save %
3.43
GAA
GP12GS12SO0SV232SA268
33rdNHL Wins47thNHL Save %
Form
Game by game
Last 5 games
1-3-0
W-L-OT
.857
Save %
3.53
GAA
SA105GA15SO0
Last 10 games
4-4-1
W-L-OT
.855
Save %
3.74
GAA
SA221GA32SO0
Full season · 12 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ STL | L | 3 | .909 | |
| @ TBL | - | 2 | .846 | |
| vs STL | L | 5 | .667 | |
| vs CHI | W | 1 | .947 | |
| @ CGY | L | 4 | .840 | |
| @ VAN | W | 1 | .800 | |
| vs SJS | W | 3 | .912 | |
| vs NJD | OT | 5 | .865 | |
| vs SEA | L | 5 | .667 | |
| vs OTT | W | 3 | .880 | |
| vs WPG | L | 3 | .889 | |
| vs NYR | L | 1 | .950 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ STL | L | 3 | .909 | |
| @ TBL | - | 2 | .846 | |
| vs STL | L | 5 | .667 | |
| vs CHI | W | 1 | .947 | |
| @ CGY | L | 4 | .840 | |
| @ VAN | W | 1 | .800 | |
| vs SJS | W | 3 | .912 | |
| vs NJD | OT | 5 | .865 | |
| vs SEA | L | 5 | .667 | |
| vs OTT | W | 3 | .880 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 14 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 4 | 6 | 3.43 | .866 | |
| 2025-26 | 57 | 29 | 22 | 2.72 | .901 | |
| 2024-25 | 29 | 11 | 11 | 2.77 | .912 | |
| 2023-24 | 46 | 13 | 27 | 3.54 | .888 | |
| 2022-23 | 53 | 14 | 31 | 3.99 | .899 | |
| 2021-22 | 56 | 18 | 26 | 3.19 | .904 | |
| 2020-21 | 35 | 9 | 19 | 2.98 | .903 | |
| 2019-20 | 51 | 20 | 26 | 3.00 | .904 | |
| 2018-19 | 58 | 26 | 22 | 2.84 | .917 | |
| 2017-18★ | 60 | 31 | 18 | 2.43 | .926 | |
| 2016-17 | 52 | 25 | 16 | 2.22 | .924 | |
| 2015-16 | 40 | 21 | 13 | 2.07 | .920 | |
| 2014-15 | 23 | 13 | 8 | 2.60 | .914 | |
| 2013-14 | 3 | 3 | 0 | 1.33 | .954 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2017-18 | 4 | 0 | 4 | 3.60 | .889 |
| 2016-17 | 16 | 9 | 5 | 2.59 | .918 |
| 2015-16 | 2 | 0 | 2 | 3.08 | .900 |
| 2013-14 | 4 | 2 | 2 | 2.69 | .919 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 12 | 4 | 6 | 3.43 | .866 |
| 2025-26 | 57 | 29 | 22 | 2.72 | .901 |
