Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'2"
- Weight
- 215 lb
- Born
- Mar 31, 1998
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 10 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26★ | Washington Capitals | 80 | 26 | 34 | 60 | +20 | 62 | 221 | |
| 2024-25 | Washington Capitals | 74 | 20 | 27 | 47 | +17 | 52 | 179 | |
| 2023-24 | Ottawa Senators | 82 | 14 | 27 | 41 | -30 | 60 | 204 | |
| 2022-23 | Arizona Coyotes, Ottawa Senators | 48 | 9 | 24 | 33 | +7 | 30 | 144 | |
| 2021-22 | Arizona Coyotes | 47 | 7 | 14 | 21 | -20 | 47 | 141 | |
| 2020-21 | Arizona Coyotes | 56 | 18 | 23 | 41 | -6 | 42 | 176 | |
| 2019-20 | Arizona Coyotes | 63 | 12 | 14 | 26 | +4 | 38 | 149 | |
| 2018-19 | Arizona Coyotes | 53 | 5 | 15 | 20 | -12 | 28 | 117 | |
| 2017-18 | Arizona Coyotes | 50 | 4 | 10 | 14 | +2 | 16 | 102 | |
| 2016-17 | Arizona Coyotes | 68 | 7 | 13 | 20 | -14 | 47 | 86 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Washington Capitals | 10 | 3 | 2 | 5 | +3 | 6 | 18 |
| 2019-20 | Arizona Coyotes | 9 | 1 | 0 | 1 | -4 | 8 | 17 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Washington Capitals | 80 | 26 | 34 | 60 | +20 | 62 | 221 |
| 2024-25 | Washington Capitals | 74 | 20 | 27 | 47 | +17 | 52 | 179 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Washington Capitals | 10 | 3 | 2 | 5 | +3 | 6 | 18 |