Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 210 lb
- Born
- Oct 12, 1993
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Toronto Maple Leafs | 80 | 5 | 20 | 25 | +3 | 64 | 77 | |
| 2024-25 | Toronto Maple Leafs | 66 | 2 | 21 | 23 | +23 | 40 | 74 | |
| 2023-24★ | Toronto Maple Leafs | 73 | 8 | 20 | 28 | +20 | 56 | 73 | |
| 2022-23 | Chicago Blackhawks, Toronto Maple Leafs | 76 | 3 | 22 | 25 | +19 | 56 | 96 | |
| 2021-22 | Chicago Blackhawks | 75 | 4 | 18 | 22 | -27 | 33 | 80 | |
| 2020-21 | Buffalo Sabres | 13 | 1 | 2 | 3 | +2 | 9 | 15 | |
| 2019-20 | Buffalo Sabres | 66 | 3 | 10 | 13 | -11 | 41 | 75 | |
| 2018-19 | Buffalo Sabres | 59 | 4 | 10 | 14 | -4 | 35 | 64 | |
| 2017-18 | Buffalo Sabres | 53 | 3 | 9 | 12 | -11 | 26 | 53 | |
| 2016-17 | Buffalo Sabres | 76 | 3 | 17 | 20 | -7 | 26 | 79 | |
| 2015-16 | Buffalo Sabres | 77 | 4 | 10 | 14 | +6 | 51 | 62 | |
| 2014-15 | Buffalo Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2013-14 | Buffalo Sabres | 7 | 0 | 1 | 1 | -3 | 15 | 1 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Toronto Maple Leafs | 13 | 0 | 4 | 4 | -1 | 2 | 10 |
| 2023-24 | Toronto Maple Leafs | 7 | 1 | 0 | 1 | 0 | 4 | 5 |
| 2022-23 | Toronto Maple Leafs | 11 | 0 | 2 | 2 | -7 | 10 | 16 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Toronto Maple Leafs | 80 | 5 | 20 | 25 | +3 | 64 | 77 |
| 2024-25 | Toronto Maple Leafs | 66 | 2 | 21 | 23 | +23 | 40 | 74 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Toronto Maple Leafs | 13 | 0 | 4 | 4 | -1 | 2 | 10 |