Dougie Hamilton posted 10 points (2 goals, 8 assists) in 21 games for the New Jersey Devils this season, 222nd in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'6"
- Weight
- 230 lb
- Born
- Jun 17, 1993
- Nation
- CAN
From the Newsroom
Dougie Hamilton in the news
2
Goals
8
Assists
10
Points
GP21+/-+3PIM4S55S%3.6%PPG1GWG0TOI20:37
222ndNHL Points314thNHL Goals
Form
Game by game
Last 5 games
1
Goals
1
Assists
2
Points
+/-0S12PIM4PPG1
Last 10 games
1
Goals
4
Assists
5
Points
+/-+1S27PIM4PPG1
Full season · 21 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ WSH | 0 | 1 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 | |
| @ NYI | 1 | 0 | 1 | |
| vs STL | 0 | 1 | 1 | |
| vs EDM | 0 | 1 | 1 | |
| @ VGK | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ DAL | 0 | 1 | 1 | |
| vs LAK | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| @ WSH | 0 | 0 | 0 | |
| vs NYR | 0 | 2 | 2 | |
| @ DET | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs VAN | 0 | 0 | 0 | |
| vs UTA | 0 | 1 | 1 | |
| @ NYI | 0 | 0 | 0 | |
| vs PHI | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ WSH | 0 | 1 | 1 | |
| vs WSH | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 | |
| @ NYI | 1 | 0 | 1 | |
| vs STL | 0 | 1 | 1 | |
| vs EDM | 0 | 1 | 1 | |
| @ VGK | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ DAL | 0 | 1 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 21 | 2 | 8 | 10 | |
| 2025-26 | 77 | 12 | 27 | 39 | |
| 2024-25 | 64 | 9 | 31 | 40 | |
| 2023-24 | 20 | 5 | 11 | 16 | |
| 2022-23★ | 82 | 22 | 52 | 74 | |
| 2021-22 | 62 | 9 | 21 | 30 | |
| 2020-21 | 55 | 10 | 32 | 42 | |
| 2019-20 | 47 | 14 | 26 | 40 | |
| 2018-19 | 82 | 18 | 21 | 39 | |
| 2017-18 | 82 | 17 | 27 | 44 | |
| 2016-17 | 81 | 13 | 37 | 50 | |
| 2015-16 | 82 | 12 | 31 | 43 | |
| 2014-15 | 72 | 10 | 32 | 42 | |
| 2013-14 | 64 | 7 | 18 | 25 | |
| 2012-13 | 42 | 5 | 11 | 16 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 5 | 0 | 2 | 2 |
| 2022-23 | 12 | 1 | 3 | 4 |
| 2020-21 | 11 | 2 | 3 | 5 |
| 2019-20 | 5 | 1 | 1 | 2 |
| 2018-19 | 15 | 3 | 4 | 7 |
| 2016-17 | 4 | 0 | 1 | 1 |
| 2013-14 | 12 | 2 | 5 | 7 |
| 2012-13 | 7 | 0 | 3 | 3 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 21 | 2 | 8 | 10 |
| 2025-26 | 77 | 12 | 27 | 39 |
