NHL · 2026-27

Connor Ingram
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 218 lb
- Born
- Mar 31, 1997
- Nation
- CAN
From the Newsroom
Connor Ingram in the news
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
2-3-0
W-L-OT
.876
Save %
3.86
GAA
SA153GA19SO0
Last 10 games
4-5-1
W-L-OT
.889
Save %
3.02
GAA
SA261GA29SO0
Full season · 37 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| PO | @ ANA | L | 4 | .867 |
| PO | vs ANA | W | 1 | .967 |
| PO | @ ANA | L | 6 | .842 |
| PO | vs ANA | L | 5 | .815 |
| PO | vs ANA | W | 3 | .893 |
| vs VAN | W | 1 | .917 | |
| vs COL | OT | 1 | .969 | |
| @ LAK | L | 1 | .952 | |
| @ SJS | W | 2 | .800 | |
| vs VGK | L | 5 | .848 | |
| vs SEA | W | 0 | 1.000 | |
| vs ANA | W | 2 | .939 | |
| @ VGK | W | 3 | .897 | |
| vs TBL | L | 4 | .852 | |
| vs FLA | L | 4 | .826 | |
| vs SJS | W | 3 | .900 | |
| vs NSH | W | 1 | .963 | |
| @ STL | OT | 3 | .880 | |
| @ COL | - | 2 | .889 | |
| @ VGK | W | 2 | .923 | |
| vs OTT | W | 4 | .810 | |
| @ SJS | L | 5 | .848 | |
| @ LAK | W | 1 | .955 | |
| @ ANA | L | 1 | .750 | |
| vs TOR | L | 4 | .846 | |
| vs MIN | - | 2 | .778 | |
| vs SJS | W | 3 | .857 | |
| vs WSH | - | 3 | .750 | |
| vs STL | W | 0 | 1.000 | |
| vs NYI | L | 1 | .944 | |
| @ CHI | W | 1 | .967 | |
| vs LAK | OT | 3 | .900 | |
| vs NSH | W | 2 | .923 | |
| vs BOS | L | 6 | .793 | |
| @ CGY | L | 3 | .906 | |
| vs CGY | W | 1 | .947 | |
| vs VGK | W | 3 | .903 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| PO | @ ANA | L | 4 | .867 |
| PO | vs ANA | W | 1 | .967 |
| PO | @ ANA | L | 6 | .842 |
| PO | vs ANA | L | 5 | .815 |
| PO | vs ANA | W | 3 | .893 |
| vs VAN | W | 1 | .917 | |
| vs COL | OT | 1 | .969 | |
| @ LAK | L | 1 | .952 | |
| @ SJS | W | 2 | .800 | |
| vs VGK | L | 5 | .848 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 5 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 10 | 2.60 | .899 | |
| 2024-25 | 22 | 9 | 8 | 3.27 | .882 | |
| 2023-24★ | 50 | 23 | 21 | 2.91 | .907 | |
| 2022-23 | 27 | 6 | 13 | 3.37 | .907 | |
| 2021-22 | 3 | 1 | 2 | 3.71 | .879 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 3 | 3.86 | .876 |
| 2021-22 | 4 | 0 | 3 | 3.64 | .913 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 10 | 2.60 | .899 |
| 2024-25 | 22 | 9 | 8 | 3.27 | .882 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 3 | 3.86 | .876 |