Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 206 lb
- Born
- Apr 15, 1992
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Edmonton Oilers | 16 | 5 | 6 | 3.68 | .871 | 0 | |
| 2024-25★ | Edmonton Oilers | 36 | 22 | 10 | 2.71 | .900 | 0 | |
| 2023-24 | Edmonton Oilers | 23 | 12 | 7 | 2.45 | .909 | 1 | |
| 2021-22 | Detroit Red Wings | 3 | 1 | 1 | 4.30 | .875 | 0 | |
| 2020-21 | Detroit Red Wings | 6 | 2 | 1 | 3.16 | .874 | 0 | |
| 2019-20 | Detroit Red Wings | 3 | 0 | 2 | 5.46 | .797 | 0 | |
| 2018-19 | Philadelphia Flyers, Arizona Coyotes | 17 | 4 | 6 | 3.86 | .875 | 1 | |
| 2017-18 | Toronto Maple Leafs | 1 | 0 | 0 | 3.83 | .857 | 0 | |
| 2016-17 | Colorado Avalanche | 50 | 15 | 31 | 2.98 | .904 | 2 | |
| 2015-16 | Colorado Avalanche | 20 | 7 | 6 | 2.56 | .922 | 1 | |
| 2014-15 | Colorado Avalanche | 16 | 6 | 7 | 2.35 | .931 | 0 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Edmonton Oilers | 10 | 7 | 1 | 2.85 | .886 | 0 |
| 2023-24 | Edmonton Oilers | 3 | 1 | 1 | 2.21 | .915 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Edmonton Oilers | 16 | 5 | 6 | 3.68 | .871 | 0 |
| 2024-25 | Edmonton Oilers | 36 | 22 | 10 | 2.71 | .900 | 0 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Edmonton Oilers | 10 | 7 | 1 | 2.85 | .886 | 0 |