AHL · 2026-27

Calvin Pickard
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 205 lb
- Born
- Apr 15, 1992
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 3 | 3.26 | .886 |
| 2023-24 | 4 | 2 | 2 | 2.03 | .939 |
| 2022-23 | 38 | 23 | 12 | 2.70 | .912 |
| 2021-22 | 43 | 21 | 16 | 2.58 | .918 |
| 2020-21 | 3 | 1 | 1 | 3.33 | .882 |
| 2019-20 | 33 | 17 | 12 | 2.86 | .903 |
| 2018-19 | 4 | 3 | 0 | 3.47 | .889 |
| 2017-18 | 33 | 21 | 9 | 2.31 | .918 |
| 2015-16 | 21 | 9 | 8 | 2.75 | .917 |
| 2014-15 | 50 | 23 | 17 | 2.61 | .917 |
| 2013-14 | 43 | 16 | 18 | 2.85 | .906 |
| 2012-13 | 47 | 20 | 19 | 2.47 | .918 |
| 2011-12 | 2 | 1 | 0 | 3.12 | .892 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 2 | 3.04 | .903 |
| 2017-18 | 3 | 1 | 0 | 1.00 | .956 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 3 | 3.26 | .886 |
| 2023-24 | 4 | 2 | 2 | 2.03 | .939 |



