Andrew Copp posted 8 points (3 goals, 5 assists) in 19 games for the Detroit Red Wings this season, 235th in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 6'1"
- Weight
- 200 lb
- Born
- Jul 8, 1994
- Nation
- USA
From the Newsroom
Andrew Copp in the news
3
Goals
5
Assists
8
Points
GP19+/--4PIM6S31S%9.7%PPG0GWG1TOI18:37
241stNHL Points235thNHL Goals
Form
Game by game
Last 5 games
1
Goals
4
Assists
5
Points
+/-+1S7PIM2PPG0
Last 10 games
2
Goals
4
Assists
6
Points
+/-+2S16PIM2PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ STL | 1 | 1 | 2 | |
| @ COL | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| @ FLA | 0 | 2 | 2 | |
| vs STL | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| @ CGY | 1 | 0 | 1 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs PHI | 1 | 0 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| @ MTL | 0 | 0 | 0 | |
| vs SEA | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs WPG | 0 | 1 | 1 | |
| vs NYR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ STL | 1 | 1 | 2 | |
| @ COL | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ TBL | 0 | 1 | 1 | |
| @ FLA | 0 | 2 | 2 | |
| vs STL | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| @ CGY | 1 | 0 | 1 | |
| @ VAN | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 3 | 5 | 8 | |
| 2025-26 | 79 | 9 | 34 | 43 | |
| 2024-25 | 56 | 10 | 13 | 23 | |
| 2023-24 | 79 | 13 | 20 | 33 | |
| 2022-23 | 82 | 9 | 33 | 42 | |
| 2021-22★ | 72 | 21 | 32 | 53 | |
| 2020-21 | 55 | 15 | 24 | 39 | |
| 2019-20 | 63 | 10 | 16 | 26 | |
| 2018-19 | 69 | 11 | 14 | 25 | |
| 2017-18 | 82 | 9 | 19 | 28 | |
| 2016-17 | 64 | 9 | 8 | 17 | |
| 2015-16 | 77 | 7 | 6 | 13 | |
| 2014-15 | 1 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2021-22 | 20 | 6 | 8 | 14 |
| 2020-21 | 8 | 0 | 2 | 2 |
| 2019-20 | 4 | 2 | 0 | 2 |
| 2018-19 | 6 | 0 | 5 | 5 |
| 2017-18 | 16 | 1 | 2 | 3 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 3 | 5 | 8 |
| 2025-26 | 79 | 9 | 34 | 43 |
