Ville Heinola posted 5 points (1 goals, 4 assists) in 7 games for the Henderson Silver Knights this season, 323rd in the AHL for points.
- Position
- D
- Shoots
- L
- Height
- 6'0"
- Weight
- 186 lb
- Born
- Mar 2, 2001
From the Newsroom
Ville Heinola in the news
1
Goals
4
Assists
5
Points
GP7+/--3PIM4S11S%9.1%PPG1
323rdAHL Points378thAHL Goals
Form
Game by game
Last 5 games
0
Goals
4
Assists
4
Points
+/-0S5PIM0PPG0
Last 8 games
1
Goals
4
Assists
5
Points
+/--4S12PIM4PPG1
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CGY | 0 | 0 | 0 | |
| vs SD | 0 | 0 | 0 | |
| vs SD | 0 | 0 | 0 | |
| @ ONT | 0 | 1 | 1 | |
| vs CV | 0 | 3 | 3 | |
| @ SD | 0 | 0 | 0 | |
| vs BAK | 1 | 0 | 1 | |
| vs BAK | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 1 | 4 | 5 |
| 2025-26 | 44 | 3 | 18 | 21 |
| 2024-25 | 2 | 0 | 1 | 1 |
| 2023-24 | 41 | 10 | 17 | 27 |
| 2022-23 | 48 | 4 | 33 | 37 |
| 2021-22 | 41 | 5 | 21 | 26 |
| 2020-21 | 19 | 4 | 7 | 11 |
| 2019-20 | 3 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 2 | 0 | 2 | 2 |
| 2022-23 | 4 | 0 | 1 | 1 |
| 2021-22 | 5 | 1 | 4 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 1 | 4 | 5 |
| 2025-26 | 44 | 3 | 18 | 21 |

