Zach Bogosian posted 1 points (1 goals, 0 assists) in 19 games for the Minnesota Wild this season, 502nd in the NHL for goals.
- Position
- D
- Shoots
- R
- Height
- 6'3"
- Weight
- 231 lb
- Born
- Jul 15, 1990
- Nation
- USA
1
Goals
0
Assists
1
Points
GP19+/-+5PIM8S19S%5.3%PPG0GWG0TOI16:39
579thNHL Points502ndNHL Goals
Form
Game by game
Last 5 games
1
Goals
0
Assists
1
Points
+/-+5S3PIM0PPG0
Last 10 games
1
Goals
0
Assists
1
Points
+/-+6S7PIM2PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ MTL | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| @ PHI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs CBJ | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 | |
| @ WPG | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| @ TBL | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ MTL | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| @ PHI | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 1 | 0 | 1 | |
| 2025-26 | 41 | 2 | 4 | 6 | |
| 2024-25 | 81 | 4 | 12 | 16 | |
| 2023-24 | 65 | 3 | 11 | 14 | |
| 2022-23 | 46 | 1 | 4 | 5 | |
| 2021-22 | 48 | 3 | 5 | 8 | |
| 2020-21 | 45 | 0 | 4 | 4 | |
| 2019-20 | 27 | 1 | 6 | 7 | |
| 2018-19 | 65 | 3 | 16 | 19 | |
| 2017-18 | 18 | 0 | 1 | 1 | |
| 2016-17 | 56 | 2 | 9 | 11 | |
| 2015-16 | 64 | 7 | 17 | 24 | |
| 2014-15 | 62 | 3 | 17 | 20 | |
| 2013-14 | 55 | 3 | 8 | 11 | |
| 2012-13 | 33 | 5 | 9 | 14 | |
| 2011-12★ | 65 | 5 | 25 | 30 | |
| 2010-11 | 71 | 5 | 12 | 17 | |
| 2009-10 | 81 | 10 | 13 | 23 | |
| 2008-09 | 47 | 9 | 10 | 19 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 |
| 2024-25 | 6 | 0 | 1 | 1 |
| 2022-23 | 5 | 0 | 1 | 1 |
| 2021-22 | 22 | 0 | 3 | 3 |
| 2020-21 | 7 | 0 | 1 | 1 |
| 2019-20 | 20 | 0 | 4 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 1 | 0 | 1 |
| 2025-26 | 41 | 2 | 4 | 6 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 |
