Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'3"
- Weight
- 231 lb
- Born
- Jul 15, 1990
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 18 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Minnesota Wild | 41 | 2 | 4 | 6 | +8 | 18 | 30 | |
| 2024-25 | Minnesota Wild | 81 | 4 | 12 | 16 | -6 | 43 | 79 | |
| 2023-24 | Tampa Bay Lightning, Minnesota Wild | 65 | 3 | 11 | 14 | +11 | 63 | 83 | |
| 2022-23 | Tampa Bay Lightning | 46 | 1 | 4 | 5 | -4 | 42 | 54 | |
| 2021-22 | Tampa Bay Lightning | 48 | 3 | 5 | 8 | +2 | 53 | 60 | |
| 2020-21 | Toronto Maple Leafs | 45 | 0 | 4 | 4 | +7 | 49 | 36 | |
| 2019-20 | Buffalo Sabres, Tampa Bay Lightning | 27 | 1 | 6 | 7 | 0 | 22 | 29 | |
| 2018-19 | Buffalo Sabres | 65 | 3 | 16 | 19 | -5 | 52 | 93 | |
| 2017-18 | Buffalo Sabres | 18 | 0 | 1 | 1 | -9 | 20 | 29 | |
| 2016-17 | Buffalo Sabres | 56 | 2 | 9 | 11 | -17 | 46 | 73 | |
| 2015-16 | Buffalo Sabres | 64 | 7 | 17 | 24 | -11 | 68 | 121 | |
| 2014-15 | Winnipeg Jets, Buffalo Sabres | 62 | 3 | 17 | 20 | -6 | 78 | 125 | |
| 2013-14 | Winnipeg Jets | 55 | 3 | 8 | 11 | +3 | 48 | 134 | |
| 2012-13 | Winnipeg Jets | 33 | 5 | 9 | 14 | -5 | 29 | 85 | |
| 2011-12★ | Winnipeg Jets | 65 | 5 | 25 | 30 | -3 | 71 | 150 | |
| 2010-11 | Atlanta Thrashers | 71 | 5 | 12 | 17 | -27 | 29 | 155 | |
| 2009-10 | Atlanta Thrashers | 81 | 10 | 13 | 23 | -18 | 61 | 155 | |
| 2008-09 | Atlanta Thrashers | 47 | 9 | 10 | 19 | +11 | 47 | 90 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Minnesota Wild | 9 | 0 | 0 | 0 | -2 | 4 | 3 |
| 2024-25 | Minnesota Wild | 6 | 0 | 1 | 1 | +1 | 0 | 2 |
| 2022-23 | Tampa Bay Lightning | 5 | 0 | 1 | 1 | +2 | 7 | 6 |
| 2021-22 | Tampa Bay Lightning | 22 | 0 | 3 | 3 | 0 | 4 | 20 |
| 2020-21 | Toronto Maple Leafs | 7 | 0 | 1 | 1 | -3 | 0 | 5 |
| 2019-20 | Tampa Bay Lightning | 20 | 0 | 4 | 4 | +1 | 12 | 42 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Minnesota Wild | 41 | 2 | 4 | 6 | +8 | 18 | 30 |
| 2024-25 | Minnesota Wild | 81 | 4 | 12 | 16 | -6 | 43 | 79 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Minnesota Wild | 9 | 0 | 0 | 0 | -2 | 4 | 3 |
| 2024-25 | Minnesota Wild | 6 | 0 | 1 | 1 | +1 | 0 | 2 |