Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'0"
- Weight
- 181 lb
- Born
- Nov 22, 1992
- Nation
- RUS
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Winnipeg Jets | 60 | 8 | 6 | 14 | -13 | 28 | 76 | |
| 2024-25 | Winnipeg Jets | 78 | 11 | 27 | 38 | +20 | 38 | 94 | |
| 2023-24 | Winnipeg Jets | 78 | 11 | 26 | 37 | +17 | 37 | 95 | |
| 2022-23 | Tampa Bay Lightning, Winnipeg Jets | 77 | 8 | 17 | 25 | +5 | 35 | 108 | |
| 2021-22 | Detroit Red Wings, Dallas Stars | 75 | 16 | 14 | 30 | +2 | 45 | 91 | |
| 2020-21 | Detroit Red Wings | 53 | 8 | 9 | 17 | -5 | 24 | 87 | |
| 2019-20 | New York Rangers, Ottawa Senators, Colorado Avalanche | 65 | 17 | 14 | 31 | -5 | 45 | 98 | |
| 2018-19 | New York Rangers | 78 | 11 | 20 | 31 | -7 | 44 | 119 | |
| 2017-18★ | Tampa Bay Lightning, New York Rangers | 81 | 22 | 26 | 48 | +6 | 45 | 155 | |
| 2016-17 | Tampa Bay Lightning | 74 | 10 | 18 | 28 | -4 | 31 | 114 | |
| 2015-16 | Tampa Bay Lightning | 80 | 14 | 21 | 35 | +17 | 45 | 106 | |
| 2014-15 | Tampa Bay Lightning | 43 | 9 | 7 | 16 | +1 | 13 | 46 | |
| 2013-14 | Tampa Bay Lightning | 4 | 0 | 0 | 0 | -1 | 4 | 4 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Winnipeg Jets | 13 | 3 | 3 | 6 | 0 | 16 | 14 |
| 2023-24 | Winnipeg Jets | 4 | 1 | 0 | 1 | -3 | 2 | 4 |
| 2022-23 | Winnipeg Jets | 5 | 0 | 2 | 2 | 0 | 2 | 2 |
| 2021-22 | Dallas Stars | 7 | 1 | 1 | 2 | -3 | 16 | 12 |
| 2019-20 | Colorado Avalanche | 12 | 4 | 1 | 5 | +1 | 4 | 17 |
| 2015-16 | Tampa Bay Lightning | 17 | 1 | 2 | 3 | 0 | 0 | 16 |
| 2014-15 | Tampa Bay Lightning | 12 | 0 | 1 | 1 | -2 | 4 | 3 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Winnipeg Jets | 60 | 8 | 6 | 14 | -13 | 28 | 76 |
| 2024-25 | Winnipeg Jets | 78 | 11 | 27 | 38 | +20 | 38 | 94 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Winnipeg Jets | 13 | 3 | 3 | 6 | 0 | 16 | 14 |