Troy Stecher posted 6 points (2 goals, 4 assists) in 22 games for the Toronto Maple Leafs this season, 341st in the NHL for goals.
- Position
- D
- Shoots
- R
- Height
- 5'11"
- Weight
- 184 lb
- Born
- Apr 7, 1994
- Nation
- CAN
From the Newsroom
Troy Stecher in the news
2
Goals
4
Assists
6
Points
GP22+/-+5PIM17S28S%7.1%PPG0GWG2TOI19:03
359thNHL Points341stNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--2S9PIM4PPG0
Last 10 games
1
Goals
3
Assists
4
Points
+/-+4S18PIM8PPG0
Full season · 22 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs EDM | 0 | 0 | 0 | |
| vs MIN | 0 | 1 | 1 | |
| vs COL | 0 | 0 | 0 | |
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 1 | 1 | |
| @ CGY | 0 | 1 | 1 | |
| @ EDM | 1 | 0 | 1 | |
| vs NYR | 1 | 0 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 | |
| vs BUF | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 0 | 0 | 0 | |
| vs NSH | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs EDM | 0 | 0 | 0 | |
| vs MIN | 0 | 1 | 1 | |
| vs COL | 0 | 0 | 0 | |
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ SEA | 0 | 1 | 1 | |
| @ CGY | 0 | 1 | 1 | |
| @ EDM | 1 | 0 | 1 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 11 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 22 | 2 | 4 | 6 | |
| 2025-26 | 64 | 3 | 11 | 14 | |
| 2024-25 | 66 | 3 | 4 | 7 | |
| 2023-24 | 54 | 1 | 6 | 7 | |
| 2022-23 | 81 | 3 | 11 | 14 | |
| 2021-22 | 29 | 1 | 2 | 3 | |
| 2020-21 | 44 | 3 | 8 | 11 | |
| 2019-20 | 69 | 5 | 12 | 17 | |
| 2018-19 | 78 | 2 | 21 | 23 | |
| 2017-18 | 68 | 1 | 10 | 11 | |
| 2016-17★ | 71 | 3 | 21 | 24 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 8 | 0 | 0 | 0 |
| 2021-22 | 4 | 2 | 2 | 4 |
| 2019-20 | 17 | 2 | 1 | 3 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 22 | 2 | 4 | 6 |
| 2025-26 | 64 | 3 | 11 | 14 |
