Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 218 lb
- Born
- Jun 13, 1989
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 16 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Tampa Bay Lightning | 48 | 6 | 15 | 21 | +14 | 6 | 39 | |
| 2024-25 | Tampa Bay Lightning | 82 | 4 | 27 | 31 | +43 | 22 | 78 | |
| 2023-24 | Nashville Predators | 74 | 3 | 29 | 32 | +19 | 31 | 91 | |
| 2022-23 | Nashville Predators | 71 | 2 | 18 | 20 | +12 | 22 | 78 | |
| 2021-22 | Tampa Bay Lightning | 71 | 4 | 22 | 26 | +15 | 16 | 85 | |
| 2020-21 | Tampa Bay Lightning | 50 | 4 | 8 | 12 | +13 | 14 | 85 | |
| 2019-20 | Tampa Bay Lightning | 50 | 1 | 11 | 12 | +7 | 19 | 50 | |
| 2018-19★ | Tampa Bay Lightning | 82 | 9 | 37 | 46 | +38 | 34 | 128 | |
| 2017-18 | New York Rangers, Tampa Bay Lightning | 63 | 4 | 25 | 29 | +8 | 20 | 99 | |
| 2016-17 | New York Rangers | 77 | 6 | 36 | 42 | +20 | 37 | 153 | |
| 2015-16 | New York Rangers | 73 | 9 | 25 | 34 | +26 | 22 | 113 | |
| 2014-15 | New York Rangers | 71 | 8 | 25 | 33 | +23 | 26 | 148 | |
| 2013-14 | New York Rangers | 77 | 14 | 29 | 43 | +11 | 36 | 177 | |
| 2012-13 | New York Rangers | 47 | 4 | 15 | 19 | +13 | 22 | 83 | |
| 2011-12 | New York Rangers | 82 | 7 | 25 | 32 | +25 | 44 | 123 | |
| 2010-11 | New York Rangers | 40 | 1 | 8 | 9 | +16 | 14 | 27 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Tampa Bay Lightning | 7 | 0 | 1 | 1 | +2 | 6 | 4 |
| 2024-25 | Tampa Bay Lightning | 5 | 0 | 3 | 3 | +2 | 0 | 8 |
| 2023-24 | Nashville Predators | 6 | 0 | 1 | 1 | -1 | 6 | 7 |
| 2021-22 | Tampa Bay Lightning | 23 | 1 | 4 | 5 | +1 | 14 | 28 |
| 2020-21 | Tampa Bay Lightning | 23 | 0 | 8 | 8 | +18 | 14 | 23 |
| 2019-20 | Tampa Bay Lightning | 22 | 1 | 4 | 5 | -1 | 10 | 37 |
| 2018-19 | Tampa Bay Lightning | 4 | 0 | 0 | 0 | -6 | 2 | 3 |
| 2017-18 | Tampa Bay Lightning | 17 | 0 | 5 | 5 | +2 | 6 | 22 |
| 2016-17 | New York Rangers | 12 | 2 | 5 | 7 | 0 | 12 | 26 |
| 2015-16 | New York Rangers | 3 | 0 | 0 | 0 | -1 | 0 | 3 |
| 2014-15 | New York Rangers | 19 | 3 | 6 | 9 | +2 | 8 | 33 |
| 2013-14 | New York Rangers | 25 | 4 | 13 | 17 | -1 | 8 | 46 |
| 2012-13 | New York Rangers | 12 | 1 | 3 | 4 | +1 | 6 | 21 |
| 2011-12 | New York Rangers | 20 | 0 | 4 | 4 | +2 | 11 | 36 |
| 2010-11 | New York Rangers | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Tampa Bay Lightning | 48 | 6 | 15 | 21 | +14 | 6 | 39 |
| 2024-25 | Tampa Bay Lightning | 82 | 4 | 27 | 31 | +43 | 22 | 78 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Tampa Bay Lightning | 7 | 0 | 1 | 1 | +2 | 6 | 4 |
| 2024-25 | Tampa Bay Lightning | 5 | 0 | 3 | 3 | +2 | 0 | 8 |