Roster set · season not started.
- Position
- L
- Shoots
- L
- Height
- 6'1"
- Weight
- 218 lb
- Born
- Feb 22, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 13 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Philadelphia Flyers, Carolina Hurricanes | 31 | 0 | 2 | 2 | -3 | 38 | 18 | |
| 2024-25 | Philadelphia Flyers | 31 | 2 | 1 | 3 | -9 | 15 | 25 | |
| 2023-24 | Philadelphia Flyers | 60 | 1 | 3 | 4 | -7 | 89 | 49 | |
| 2022-23 | Philadelphia Flyers | 80 | 6 | 6 | 12 | -11 | 136 | 70 | |
| 2021-22 | Anaheim Ducks, Minnesota Wild | 81 | 8 | 5 | 13 | -11 | 113 | 90 | |
| 2020-21 | Anaheim Ducks | 49 | 5 | 5 | 10 | -7 | 53 | 65 | |
| 2019-20 | Anaheim Ducks | 59 | 7 | 6 | 13 | -1 | 92 | 64 | |
| 2018-19 | Montréal Canadiens | 48 | 2 | 3 | 5 | -12 | 22 | 48 | |
| 2017-18 | Montréal Canadiens | 58 | 10 | 4 | 14 | +7 | 55 | 77 | |
| 2016-17 | Buffalo Sabres | 42 | 0 | 2 | 2 | -6 | 38 | 26 | |
| 2015-16 | Buffalo Sabres | 70 | 6 | 6 | 12 | -14 | 59 | 72 | |
| 2014-15★ | Buffalo Sabres | 82 | 5 | 10 | 15 | -24 | 71 | 76 | |
| 2013-14 | Buffalo Sabres | 17 | 1 | 0 | 1 | -10 | 18 | 30 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2021-22 | Minnesota Wild | 5 | 0 | 0 | 0 | -3 | 0 | 2 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Philadelphia Flyers, Carolina Hurricanes | 31 | 0 | 2 | 2 | -3 | 38 | 18 |
| 2024-25 | Philadelphia Flyers | 31 | 2 | 1 | 3 | -9 | 15 | 25 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 4 | 1 |