Luke Schenn posted 2 points (0 goals, 2 assists) in 12 games for the Vancouver Canucks this season, 545th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'2"
- Weight
- 225 lb
- Born
- Nov 2, 1989
- Nation
- CAN
From the Newsroom
Luke Schenn in the news
0
Goals
2
Assists
2
Points
GP12+/--6PIM23S6S%0.0%PPG0GWG0TOI12:31
545thNHL Points572ndNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--5S1PIM0PPG0
Last 10 games
0
Goals
1
Assists
1
Points
+/--9S4PIM21PPG0
Full season · 12 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs PHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| vs VGK | 0 | 1 | 1 | |
| vs CGY | 0 | 0 | 0 | |
| vs EDM | 0 | 1 | 1 | |
| @ EDM | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs PHI | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs CAR | 0 | 0 | 0 | |
| @ NYI | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| vs VGK | 0 | 1 | 1 | |
| vs CGY | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 19 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 12 | 0 | 2 | 2 | |
| 2025-26 | 50 | 1 | 6 | 7 | |
| 2024-25 | 76 | 1 | 6 | 7 | |
| 2023-24 | 63 | 1 | 6 | 7 | |
| 2022-23★ | 70 | 4 | 18 | 22 | |
| 2021-22 | 66 | 5 | 12 | 17 | |
| 2020-21 | 38 | 2 | 2 | 4 | |
| 2019-20 | 25 | 1 | 2 | 3 | |
| 2018-19 | 26 | 0 | 2 | 2 | |
| 2017-18 | 64 | 1 | 6 | 7 | |
| 2016-17 | 78 | 1 | 7 | 8 | |
| 2015-16 | 72 | 4 | 12 | 16 | |
| 2014-15 | 58 | 3 | 11 | 14 | |
| 2013-14 | 79 | 4 | 8 | 12 | |
| 2012-13 | 47 | 3 | 8 | 11 | |
| 2011-12 | 79 | 2 | 20 | 22 | |
| 2010-11 | 82 | 5 | 17 | 22 | |
| 2009-10 | 79 | 5 | 12 | 17 | |
| 2008-09 | 70 | 2 | 12 | 14 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 |
| 2024-25 | 11 | 0 | 1 | 1 |
| 2023-24 | 5 | 0 | 0 | 0 |
| 2022-23 | 11 | 0 | 1 | 1 |
| 2020-21 | 8 | 1 | 0 | 1 |
| 2019-20 | 11 | 0 | 2 | 2 |
| 2015-16 | 5 | 1 | 1 | 2 |
| 2013-14 | 7 | 1 | 0 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 12 | 0 | 2 | 2 |
| 2025-26 | 50 | 1 | 6 | 7 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 |
